Tourists arriving
count · showing the worst first
194 of 216 countries report a figure for tourists arriving
World average: 5.1M
| Rank | Country | Value | Year | |
|---|---|---|---|---|
| #194 | American Samoa | 900 | 2020 | |
| #193 | Tuvalu | 3,600 | 2019 | |
| #192 | Solomon Islands | 4,400 | 2020 | |
| #191 | Marshall Islands | 6,100 | 2019 | |
| #190 | Comoros | 7,000 | 2020 | |
| #189 | Chad | 10,400 | 2020 | |
| #188 | Kiribati | 12,000 | 2019 | |
| #187 | Federated States of Micronesia | 18,000 | 2019 | |
| #186 | Palau | 18,400 | 2020 | |
| #185 | Samoa | 23,900 | 2020 | |
| #184 | Moldova | 29,000 | 2020 | |
| #183 | Bhutan | 29,800 | 2020 | |
| #182 | New Caledonia | 31,000 | 2020 | |
| #181 | São Tomé and Príncipe | 33,400 | 2018 | |
| #180 | Papua New Guinea | 39,000 | 2020 | |
| #179 | Bermuda | 51,400 | 2020 | |
| #178 | Guinea-Bissau | 52,400 | 2019 | |
| #177 | Liechtenstein | 58,400 | 2020 | |
| #176 | Mongolia | 66,900 | 2020 | |
| #175 | Burkina Faso | 67,000 | 2020 | |
| #174 | Sierra Leone | 71,000 | 2019 | |
| #173 | Timor-Leste | 74,800 | 2019 | |
| #172 | Vanuatu | 82,400 | 2020 | |
| #171 | British Virgin Islands | 83,000 | 2020 | |
| #170 | Niger | 85,000 | 2020 | |
| #169 | Guyana | 86,400 | 2020 | |
| #168 | Central African Republic | 87,000 | 2019 | |
| #167 | Madagascar | 87,100 | 2020 | |
| #166 | French Polynesia | 89,400 | 2020 | |
| #165 | Palestine | 93,000 | 2020 | |
| #164 | Tonga | 94,000 | 2019 | |
| #163 | Guinea | 99,000 | 2017 | |
| #162 | North Macedonia | 118,000 | 2020 | |
| #161 | Seychelles | 124,500 | 2020 | |
| #160 | Dominica | 140,000 | 2020 | |
| #159 | Trinidad and Tobago | 141,000 | 2020 | |
| #158 | Eritrea | 142,000 | 2016 | |
| #157 | Republic of the Congo | 158,000 | 2018 | |
| #156 | Monaco | 159,000 | 2020 | |
| #155 | Fiji | 168,000 | 2020 | |
| #154 | Cape Verde | 180,000 | 2020 | |
| #153 | Namibia | 187,100 | 2020 | |
| #152 | Bosnia and Herzegovina | 197,000 | 2020 | |
| #151 | Mali | 217,000 | 2019 | |
| #150 | Grenada | 217,000 | 2020 | |
| #149 | Angola | 218,000 | 2019 | |
| #148 | Nepal | 230,000 | 2020 | |
| #147 | The Gambia | 246,000 | 2020 | |
| #146 | Suriname | 279,000 | 2017 | |
| #145 | Burundi | 299,000 | 2017 | |
| #144 | Saint Kitts and Nevis | 301,400 | 2020 | |
| #143 | Mauritius | 316,000 | 2020 | |
| #142 | Bangladesh | 323,000 | 2019 | |
| #141 | Bolivia | 323,300 | 2020 | |
| #140 | Guam | 328,000 | 2020 | |
| #139 | Benin | 337,000 | 2019 | |
| #138 | Eswatini | 345,300 | 2020 | |
| #137 | Montenegro | 351,000 | 2020 | |
| #136 | Democratic Republic of the Congo | 351,000 | 2016 | |
| #135 | Turks and Caicos Islands | 370,400 | 2020 | |
| #134 | Armenia | 375,000 | 2020 | |
| #133 | Antigua and Barbuda | 384,500 | 2020 | |
| #132 | Saint Vincent and the Grenadines | 392,000 | 2019 | |
| #131 | Venezuela | 429,000 | 2017 | |
| #130 | Saint Lucia | 432,500 | 2020 | |
| #129 | Serbia | 446,000 | 2020 | |
| #128 | Uganda | 473,000 | 2020 | |
| #127 | Nicaragua | 474,000 | 2020 | |
| #126 | Togo | 482,000 | 2020 | |
| #125 | Northern Mariana Islands | 487,000 | 2019 | |
| #124 | Belize | 487,000 | 2020 | |
| #123 | Iceland | 488,000 | 2020 | |
| #122 | Zambia | 502,000 | 2020 | |
| #121 | Ethiopia | 518,000 | 2020 | |
| #120 | Luxembourg | 525,000 | 2020 | |
| #119 | Sri Lanka | 540,000 | 2020 | |
| #118 | Maldives | 555,000 | 2020 | |
| #117 | Qatar | 582,000 | 2020 | |
| #116 | Algeria | 591,000 | 2020 | |
| #115 | Guatemala | 594,000 | 2020 | |
| #114 | Zimbabwe | 639,000 | 2020 | |
| #113 | Panama | 647,000 | 2020 | |
| #112 | Cayman Islands | 660,000 | 2020 | |
| #111 | Ivory Coast | 668,000 | 2020 | |
| #110 | Honduras | 669,000 | 2020 | |
| #109 | El Salvador | 707,000 | 2020 | |
| #108 | Malta | 718,000 | 2020 | |
| #107 | Azerbaijan | 796,000 | 2020 | |
| #106 | Sudan | 836,000 | 2018 | |
| #105 | Oman | 869,000 | 2020 | |
| #104 | Malawi | 871,000 | 2018 | |
| #103 | Laos | 886,400 | 2020 | |
| #102 | Finland | 896,000 | 2020 | |
| #101 | Myanmar | 903,000 | 2020 | |
| #100 | Haiti | 938,000 | 2019 | |
| #99 | Barbados | 966,000 | 2019 | |
| #98 | New Zealand | 996,000 | 2020 | |
| #97 | Cameroon | 1.0M | 2019 | |
| #96 | Tajikistan | 1.0M | 2018 | |
| #95 | Brunei | 1.1M | 2020 | |
| #94 | Paraguay | 1.1M | 2020 | |
| #93 | Cuba | 1.1M | 2020 | |
| #92 | Peru | 1.1M | 2020 | |
| #91 | Lesotho | 1.1M | 2019 | |
| #90 | Costa Rica | 1.1M | 2020 | |
| #89 | Slovenia | 1.2M | 2020 | |
| #88 | Jordan | 1.2M | 2020 | |
| #87 | Curaçao | 1.3M | 2019 | |
| #86 | Cambodia | 1.3M | 2020 | |
| #85 | Jamaica | 1.3M | 2020 | |
| #84 | Senegal | 1.4M | 2017 | |
| #83 | Colombia | 1.4M | 2020 | |
| #82 | Norway | 1.4M | 2020 | |
| #81 | Philippines | 1.5M | 2020 | |
| #80 | Georgia | 1.5M | 2020 | |
| #79 | Tanzania | 1.5M | 2019 | |
| #78 | Iran | 1.6M | 2020 | |
| #77 | Rwanda | 1.6M | 2019 | |
| #76 | Estonia | 1.7M | 2020 | |
| #75 | The Bahamas | 1.8M | 2020 | |
| #74 | Australia | 1.8M | 2020 | |
| #73 | Botswana | 1.8M | 2018 | |
| #72 | San Marino | 1.9M | 2019 | |
| #71 | Bahrain | 1.9M | 2020 | |
| #70 | Lebanon | 1.9M | 2019 | |
| #69 | Aruba | 2.0M | 2019 | |
| #68 | Sint Maarten | 2.0M | 2019 | |
| #67 | Sweden | 2.0M | 2020 | |
| #66 | Tunisia | 2.0M | 2020 | |
| #65 | Mozambique | 2.0M | 2019 | |
| #64 | Kazakhstan | 2.0M | 2020 | |
| #63 | Kenya | 2.0M | 2019 | |
| #62 | Ecuador | 2.1M | 2019 | |
| #61 | Kuwait | 2.2M | 2020 | |
| #60 | Lithuania | 2.3M | 2020 | |
| #59 | Syria | 2.4M | 2019 | |
| #58 | South Korea | 2.5M | 2020 | |
| #57 | Belgium | 2.6M | 2020 | |
| #56 | Albania | 2.7M | 2020 | |
| #55 | Singapore | 2.7M | 2020 | |
| #54 | Dominican Republic | 2.7M | 2020 | |
| #53 | Morocco | 2.8M | 2020 | |
| #52 | Latvia | 3.2M | 2020 | |
| #51 | Ukraine | 3.4M | 2020 | |
| #50 | Uruguay | 3.5M | 2019 | |
| #49 | Hong Kong | 3.6M | 2020 | |
| #48 | Belarus | 3.6M | 2020 | |
| #47 | Vietnam | 3.8M | 2020 | |
| #46 | Puerto Rico | 3.9M | 2020 | |
| #45 | South Africa | 3.9M | 2020 | |
| #44 | Indonesia | 4.1M | 2020 | |
| #43 | Japan | 4.1M | 2020 | |
| #42 | Cyprus | 4.1M | 2019 | |
| #41 | Portugal | 4.2M | 2020 | |
| #40 | Malaysia | 4.3M | 2020 | |
| #39 | Israel | 4.9M | 2019 | |
| #38 | Bulgaria | 5.0M | 2020 | |
| #37 | Romania | 5.0M | 2020 | |
| #36 | Andorra | 5.2M | 2020 | |
| #35 | Nigeria | 5.3M | 2016 | |
| #34 | Chile | 5.4M | 2019 | |
| #33 | Macau | 5.9M | 2020 | |
| #32 | Brazil | 6.4M | 2019 | |
| #31 | Russia | 6.4M | 2020 | |
| #30 | Uzbekistan | 6.7M | 2019 | |
| #29 | Kingdom of the Netherlands | 7.3M | 2020 | |
| #28 | Argentina | 7.4M | 2019 | |
| #27 | Greece | 7.4M | 2020 | |
| #26 | United Arab Emirates | 8.1M | 2020 | |
| #25 | Kyrgyzstan | 8.5M | 2019 | |
| #24 | United States Virgin Islands | 8.6M | 2020 | |
| #23 | Ireland | 11.0M | 2019 | |
| #22 | United Kingdom | 11.1M | 2020 | |
| #21 | Switzerland | 11.8M | 2019 | |
| #20 | Germany | 12.4M | 2020 | |
| #19 | Egypt | 13.0M | 2019 | |
| #18 | Austria | 15.1M | 2020 | |
| #17 | Slovakia | 15.3M | 2018 | |
| #16 | Denmark | 15.6M | 2020 | |
| #15 | Turkey | 16.0M | 2020 | |
| #14 | India | 17.9M | 2019 | |
| #13 | Saudi Arabia | 20.3M | 2019 | |
| #12 | Croatia | 21.6M | 2020 | |
| #11 | People's Republic of China | 30.4M | 2020 | |
| #10 | Hungary | 31.6M | 2020 | |
| #9 | Canada | 32.4M | 2019 | |
| #8 | Spain | 36.4M | 2020 | |
| #7 | Czech Republic | 37.2M | 2019 | |
| #6 | Italy | 38.4M | 2020 | |
| #5 | Thailand | 39.9M | 2019 | |
| #4 | United States | 45.0M | 2020 | |
| #3 | Mexico | 51.1M | 2020 | |
| #2 | Poland | 88.5M | 2019 | |
| #1 | France | 117.1M | 2020 | |
| — | Afghanistan | — | — | |
| — | Djibouti | — | — | |
| — | Equatorial Guinea | — | — | |
| — | Faroe Islands | — | — | |
| — | Gabon | — | — | |
| — | Ghana | — | — | |
| — | Gibraltar | — | — | |
| — | Greenland | — | — | |
| — | Iraq | — | — | |
| — | Isle of Man | — | — | |
| — | North Korea | — | — | |
| — | Kosovo | — | — | |
| — | Liberia | — | — | |
| — | Libya | — | — | |
| — | Mauritania | — | — | |
| — | Nauru | — | — | |
| — | Pakistan | — | — | |
| — | Somalia | — | — | |
| — | South Sudan | — | — | |
| — | Saint-Martin | — | — | |
| — | Turkmenistan | — | — | |
| — | Yemen | — | — |
Source: World Bank, World Development Indicators (CC BY 4.0)