Health spending per person
current US$ · no best or worst — largest to smallest
193 of 216 countries report a figure for health spending per person
World average: $1,459
| Rank | Country | Value | Year | |
|---|---|---|---|---|
| #1 | United States | $13,473 | 2023 | |
| #2 | Switzerland | $11,784 | 2023 | |
| #3 | Liechtenstein | $11,495 | 2023 | |
| #4 | Norway | $8,296 | 2023 | |
| #5 | Luxembourg | $8,170 | 2024 | |
| #6 | Monaco | $8,004 | 2023 | |
| #7 | Iceland | $7,642 | 2024 | |
| #8 | Ireland | $7,395 | 2024 | |
| #9 | Australia | $6,980 | 2023 | |
| #10 | Germany | $6,849 | 2024 | |
| #11 | Kingdom of the Netherlands | $6,845 | 2024 | |
| #12 | Denmark | $6,745 | 2024 | |
| #13 | Austria | $6,739 | 2024 | |
| #14 | Sweden | $6,485 | 2024 | |
| #15 | Canada | $6,378 | 2024 | |
| #16 | Belgium | $5,931 | 2023 | |
| #17 | United Kingdom | $5,860 | 2024 | |
| #18 | Finland | $5,515 | 2023 | |
| #19 | France | $5,327 | 2024 | |
| #20 | New Zealand | $5,022 | 2024 | |
| #21 | Israel | $3,928 | 2023 | |
| #22 | San Marino | $3,924 | 2023 | |
| #23 | Singapore | $3,922 | 2023 | |
| #24 | Japan | $3,638 | 2023 | |
| #25 | Malta | $3,623 | 2023 | |
| #26 | Andorra | $3,605 | 2023 | |
| #27 | Italy | $3,398 | 2024 | |
| #28 | Slovenia | $3,371 | 2024 | |
| #29 | South Korea | $3,137 | 2024 | |
| #30 | Spain | $3,107 | 2023 | |
| #31 | Portugal | $2,971 | 2024 | |
| #32 | Cyprus | $2,899 | 2023 | |
| #33 | Czech Republic | $2,693 | 2024 | |
| #34 | Estonia | $2,438 | 2024 | |
| #35 | United Arab Emirates | $2,402 | 2023 | |
| #36 | Nauru | $2,292 | 2023 | |
| #37 | The Bahamas | $2,262 | 2023 | |
| #38 | Lithuania | $2,232 | 2024 | |
| #39 | Uruguay | $2,076 | 2023 | |
| #40 | Poland | $2,014 | 2024 | |
| #41 | Greece | $1,963 | 2023 | |
| #42 | Saudi Arabia | $1,825 | 2023 | |
| #43 | Slovakia | $1,813 | 2023 | |
| #44 | Qatar | $1,804 | 2023 | |
| #45 | Chile | $1,760 | 2024 | |
| #46 | Tuvalu | $1,724 | 2023 | |
| #47 | Palau | $1,684 | 2023 | |
| #48 | Kuwait | $1,679 | 2023 | |
| #49 | Latvia | $1,645 | 2023 | |
| #50 | Panama | $1,558 | 2023 | |
| #51 | Croatia | $1,548 | 2023 | |
| #52 | Argentina | $1,457 | 2023 | |
| #53 | Hungary | $1,420 | 2023 | |
| #54 | Saint Kitts and Nevis | $1,295 | 2023 | |
| #55 | Barbados | $1,286 | 2023 | |
| #56 | Trinidad and Tobago | $1,276 | 2023 | |
| #57 | Bulgaria | $1,258 | 2023 | |
| #58 | Cuba | $1,199 | 2020 | |
| #59 | Bahrain | $1,176 | 2023 | |
| #60 | Costa Rica | $1,163 | 2023 | |
| #61 | Maldives | $1,159 | 2023 | |
| #62 | Montenegro | $1,148 | 2023 | |
| #63 | Romania | $1,051 | 2023 | |
| #64 | Brazil | $1,010 | 2023 | |
| #65 | Russia | $1,003 | 2023 | |
| #66 | Serbia | $984 | 2023 | |
| #67 | Marshall Islands | $894 | 2023 | |
| #68 | Antigua and Barbuda | $841 | 2023 | |
| #69 | Bosnia and Herzegovina | $773 | 2023 | |
| #70 | Armenia | $767 | 2023 | |
| #71 | Seychelles | $766 | 2023 | |
| #72 | People's Republic of China | $763 | 2023 | |
| #73 | Mexico | $761 | 2023 | |
| #74 | Brunei | $733 | 2023 | |
| #75 | Oman | $732 | 2023 | |
| #76 | Colombia | $644 | 2024 | |
| #77 | Saint Lucia | $641 | 2023 | |
| #78 | North Macedonia | $639 | 2023 | |
| #79 | Mauritius | $616 | 2023 | |
| #80 | Albania | $591 | 2023 | |
| #81 | Turkmenistan | $581 | 2023 | |
| #82 | Belarus | $558 | 2023 | |
| #83 | Georgia | $554 | 2023 | |
| #84 | Turkey | $548 | 2023 | |
| #85 | South Africa | $537 | 2023 | |
| #86 | Paraguay | $527 | 2023 | |
| #87 | Grenada | $526 | 2023 | |
| #88 | Jamaica | $520 | 2023 | |
| #89 | Ecuador | $509 | 2023 | |
| #90 | Federated States of Micronesia | $508 | 2023 | |
| #91 | Guyana | $505 | 2023 | |
| #92 | El Salvador | $501 | 2023 | |
| #93 | Dominica | $492 | 2023 | |
| #94 | Kazakhstan | $490 | 2023 | |
| #95 | Botswana | $490 | 2023 | |
| #96 | Dominican Republic | $489 | 2023 | |
| #97 | Libya | $470 | 2023 | |
| #98 | Saint Vincent and the Grenadines | $469 | 2023 | |
| #99 | Moldova | $452 | 2023 | |
| #100 | Malaysia | $450 | 2023 | |
| #101 | Peru | $446 | 2023 | |
| #102 | Namibia | $397 | 2023 | |
| #103 | Guatemala | $392 | 2023 | |
| #104 | Ukraine | $370 | 2021 | |
| #105 | Mongolia | $360 | 2023 | |
| #106 | Tonga | $358 | 2023 | |
| #107 | Palestine | $346 | 2023 | |
| #108 | Jordan | $342 | 2023 | |
| #109 | Iraq | $333 | 2023 | |
| #110 | Thailand | $327 | 2023 | |
| #111 | Tunisia | $318 | 2023 | |
| #112 | Belize | $309 | 2023 | |
| #113 | Azerbaijan | $300 | 2023 | |
| #114 | Suriname | $297 | 2023 | |
| #115 | Eswatini | $296 | 2023 | |
| #116 | Samoa | $293 | 2023 | |
| #117 | Cape Verde | $290 | 2023 | |
| #118 | Iran | $267 | 2023 | |
| #119 | Lebanon | $261 | 2023 | |
| #120 | Bolivia | $255 | 2023 | |
| #121 | Gabon | $253 | 2023 | |
| #122 | Honduras | $249 | 2023 | |
| #123 | Kiribati | $238 | 2023 | |
| #124 | Equatorial Guinea | $234 | 2023 | |
| #125 | Algeria | $233 | 2023 | |
| #126 | Morocco | $232 | 2023 | |
| #127 | Nicaragua | $217 | 2023 | |
| #128 | Fiji | $213 | 2023 | |
| #129 | Vietnam | $197 | 2023 | |
| #130 | Philippines | $194 | 2023 | |
| #131 | Uzbekistan | $192 | 2023 | |
| #132 | Venezuela | $186 | 2023 | |
| #133 | São Tomé and Príncipe | $171 | 2023 | |
| #134 | Bhutan | $162 | 2023 | |
| #135 | Timor-Leste | $144 | 2023 | |
| #136 | Vanuatu | $143 | 2023 | |
| #137 | Egypt | $141 | 2023 | |
| #138 | Sri Lanka | $134 | 2023 | |
| #139 | Indonesia | $132 | 2023 | |
| #140 | Lesotho | $123 | 2023 | |
| #141 | Cambodia | $115 | 2023 | |
| #142 | Solomon Islands | $111 | 2023 | |
| #143 | Liberia | $104 | 2023 | |
| #144 | Comoros | $102 | 2023 | |
| #145 | Kyrgyzstan | $97 | 2023 | |
| #146 | Mauritania | $92 | 2023 | |
| #147 | Ivory Coast | $88 | 2023 | |
| #148 | Papua New Guinea | $85 | 2023 | |
| #149 | Tajikistan | $85 | 2023 | |
| #150 | Kenya | $85 | 2023 | |
| #151 | India | $85 | 2023 | |
| #152 | Nepal | $84 | 2023 | |
| #153 | Guinea-Bissau | $82 | 2023 | |
| #154 | Zambia | $80 | 2023 | |
| #155 | Cameroon | $79 | 2023 | |
| #156 | Djibouti | $78 | 2023 | |
| #157 | Angola | $76 | 2023 | |
| #158 | Republic of the Congo | $76 | 2023 | |
| #159 | Senegal | $73 | 2023 | |
| #160 | South Sudan | $73 | 2023 | |
| #161 | Burkina Faso | $72 | 2023 | |
| #162 | Ghana | $70 | 2023 | |
| #163 | Nigeria | $67 | 2023 | |
| #164 | Zimbabwe | $63 | 2023 | |
| #165 | Togo | $60 | 2023 | |
| #166 | Guinea | $59 | 2023 | |
| #167 | Afghanistan | $59 | 2023 | |
| #168 | Myanmar | $56 | 2023 | |
| #169 | Haiti | $54 | 2023 | |
| #170 | Central African Republic | $54 | 2023 | |
| #171 | Bangladesh | $53 | 2023 | |
| #172 | Mozambique | $53 | 2023 | |
| #173 | Rwanda | $53 | 2023 | |
| #174 | Yemen | $48 | 2023 | |
| #175 | Chad | $47 | 2023 | |
| #176 | Benin | $47 | 2023 | |
| #177 | Uganda | $45 | 2023 | |
| #178 | Malawi | $41 | 2023 | |
| #179 | Tanzania | $36 | 2023 | |
| #180 | Sierra Leone | $36 | 2023 | |
| #181 | Ethiopia | $35 | 2023 | |
| #182 | Mali | $34 | 2023 | |
| #183 | Syria | $33 | 2023 | |
| #184 | Pakistan | $30 | 2023 | |
| #185 | Eritrea | $28 | 2023 | |
| #186 | Burundi | $28 | 2023 | |
| #187 | Laos | $27 | 2023 | |
| #188 | Niger | $26 | 2023 | |
| #189 | The Gambia | $26 | 2023 | |
| #190 | Democratic Republic of the Congo | $23 | 2023 | |
| #191 | Somalia | $22 | 2023 | |
| #192 | Sudan | $21 | 2023 | |
| #193 | Madagascar | $17 | 2023 | |
| — | American Samoa | — | — | |
| — | Aruba | — | — | |
| — | Bermuda | — | — | |
| — | British Virgin Islands | — | — | |
| — | Cayman Islands | — | — | |
| — | Curaçao | — | — | |
| — | Faroe Islands | — | — | |
| — | French Polynesia | — | — | |
| — | Gibraltar | — | — | |
| — | Greenland | — | — | |
| — | Guam | — | — | |
| — | Hong Kong | — | — | |
| — | Isle of Man | — | — | |
| — | North Korea | — | — | |
| — | Kosovo | — | — | |
| — | Macau | — | — | |
| — | New Caledonia | — | — | |
| — | Northern Mariana Islands | — | — | |
| — | Puerto Rico | — | — | |
| — | Sint Maarten | — | — | |
| — | Saint-Martin | — | — | |
| — | Turks and Caicos Islands | — | — | |
| — | United States Virgin Islands | — | — |
Source: World Bank, World Development Indicators (CC BY 4.0)