Adults who smoke
% of adults · lower ranks first
166 of 216 countries report a figure for adults who smoke
World average: 19.8%
| Rank | Country | Value | Year | |
|---|---|---|---|---|
| #1 | Nigeria | 3.1% | 2024 | |
| #2 | Ghana | 3.3% | 2024 | |
| #3 | Panama | 4.8% | 2024 | |
| #4 | Ethiopia | 5.2% | 2024 | |
| #5 | Liberia | 5.2% | 2024 | |
| #6 | Senegal | 5.4% | 2024 | |
| #7 | Turkmenistan | 5.4% | 2024 | |
| #8 | Cameroon | 5.7% | 2024 | |
| #9 | Togo | 5.8% | 2024 | |
| #10 | Paraguay | 6.4% | 2024 | |
| #11 | Ivory Coast | 7.3% | 2024 | |
| #12 | Benin | 7.4% | 2024 | |
| #13 | Chad | 7.4% | 2024 | |
| #14 | Mali | 7.4% | 2024 | |
| #15 | Niger | 7.4% | 2024 | |
| #16 | Uganda | 7.5% | 2024 | |
| #17 | Tanzania | 7.7% | 2024 | |
| #18 | Costa Rica | 7.9% | 2024 | |
| #19 | Colombia | 8.0% | 2024 | |
| #20 | Haiti | 8.0% | 2024 | |
| #21 | El Salvador | 8.2% | 2024 | |
| #22 | Guinea-Bissau | 8.2% | 2024 | |
| #23 | São Tomé and Príncipe | 8.3% | 2024 | |
| #24 | Belize | 8.5% | 2024 | |
| #25 | Oman | 8.5% | 2024 | |
| #26 | Comoros | 8.9% | 2024 | |
| #27 | Malawi | 8.9% | 2024 | |
| #28 | United Arab Emirates | 9.0% | 2024 | |
| #29 | Iceland | 9.2% | 2024 | |
| #30 | New Zealand | 9.3% | 2024 | |
| #31 | Kenya | 9.6% | 2024 | |
| #32 | Mauritania | 9.9% | 2024 | |
| #33 | Burundi | 10.1% | 2024 | |
| #34 | Ecuador | 10.1% | 2024 | |
| #35 | Rwanda | 10.1% | 2024 | |
| #36 | Cape Verde | 10.4% | 2024 | |
| #37 | Mozambique | 10.5% | 2024 | |
| #38 | Zimbabwe | 11.0% | 2024 | |
| #39 | The Gambia | 11.1% | 2024 | |
| #40 | Canada | 11.2% | 2024 | |
| #41 | Guatemala | 11.2% | 2024 | |
| #42 | Sierra Leone | 11.3% | 2024 | |
| #43 | Eswatini | 11.5% | 2024 | |
| #44 | Jamaica | 11.5% | 2024 | |
| #45 | Australia | 11.6% | 2024 | |
| #46 | Burkina Faso | 11.6% | 2024 | |
| #47 | Guyana | 11.7% | 2024 | |
| #48 | Brazil | 11.9% | 2024 | |
| #49 | Iran | 11.9% | 2024 | |
| #50 | Honduras | 12.1% | 2024 | |
| #51 | Bolivia | 12.3% | 2024 | |
| #52 | Democratic Republic of the Congo | 12.3% | 2024 | |
| #53 | Peru | 12.4% | 2024 | |
| #54 | Morocco | 12.5% | 2024 | |
| #55 | Qatar | 12.5% | 2024 | |
| #56 | United Kingdom | 12.8% | 2024 | |
| #57 | Norway | 12.9% | 2024 | |
| #58 | Gabon | 13.3% | 2024 | |
| #59 | Singapore | 13.8% | 2024 | |
| #60 | Saint Lucia | 13.9% | 2024 | |
| #61 | Zambia | 14.3% | 2024 | |
| #62 | Brunei | 14.5% | 2024 | |
| #63 | Saudi Arabia | 14.7% | 2024 | |
| #64 | Bahrain | 15.4% | 2024 | |
| #65 | North Korea | 15.6% | 2024 | |
| #66 | Denmark | 15.7% | 2024 | |
| #67 | Mexico | 15.7% | 2024 | |
| #68 | United States | 15.8% | 2024 | |
| #69 | Cuba | 16.1% | 2024 | |
| #70 | Republic of the Congo | 16.2% | 2024 | |
| #71 | Uzbekistan | 16.3% | 2024 | |
| #72 | Malaysia | 16.9% | 2024 | |
| #73 | The Bahamas | 17.3% | 2024 | |
| #74 | Seychelles | 17.3% | 2024 | |
| #75 | Japan | 17.5% | 2024 | |
| #76 | Mauritius | 17.7% | 2024 | |
| #77 | Thailand | 17.8% | 2024 | |
| #78 | Pakistan | 17.9% | 2024 | |
| #79 | Botswana | 18.0% | 2024 | |
| #80 | Ireland | 18.2% | 2024 | |
| #81 | Cambodia | 18.6% | 2024 | |
| #82 | South Korea | 18.6% | 2024 | |
| #83 | Azerbaijan | 18.7% | 2024 | |
| #84 | Uruguay | 19.3% | 2024 | |
| #85 | Kuwait | 19.4% | 2024 | |
| #86 | Bhutan | 19.6% | 2024 | |
| #87 | Philippines | 19.9% | 2024 | |
| #88 | Iraq | 20.1% | 2024 | |
| #89 | Sweden | 20.3% | 2024 | |
| #90 | Kingdom of the Netherlands | 20.5% | 2024 | |
| #91 | Sri Lanka | 20.7% | 2024 | |
| #92 | Slovenia | 20.9% | 2024 | |
| #93 | Kazakhstan | 21.1% | 2024 | |
| #94 | Vietnam | 21.1% | 2024 | |
| #95 | Israel | 21.2% | 2024 | |
| #96 | Albania | 21.4% | 2024 | |
| #97 | Finland | 21.4% | 2024 | |
| #98 | Poland | 21.7% | 2024 | |
| #99 | Germany | 22.0% | 2024 | |
| #100 | Afghanistan | 22.1% | 2024 | |
| #101 | Kyrgyzstan | 22.2% | 2024 | |
| #102 | Algeria | 22.4% | 2024 | |
| #103 | Italy | 22.4% | 2024 | |
| #104 | India | 22.6% | 2024 | |
| #105 | People's Republic of China | 22.8% | 2024 | |
| #106 | Palau | 23.0% | 2024 | |
| #107 | Samoa | 23.1% | 2024 | |
| #108 | Switzerland | 23.1% | 2024 | |
| #109 | Argentina | 23.5% | 2024 | |
| #110 | Belgium | 23.5% | 2024 | |
| #111 | South Africa | 23.7% | 2024 | |
| #112 | Ukraine | 23.7% | 2024 | |
| #113 | Austria | 23.8% | 2024 | |
| #114 | Libya | 24.2% | 2024 | |
| #115 | Tunisia | 24.4% | 2024 | |
| #116 | Luxembourg | 24.5% | 2024 | |
| #117 | Malta | 24.6% | 2024 | |
| #118 | Vanuatu | 24.9% | 2024 | |
| #119 | Egypt | 25.0% | 2024 | |
| #120 | Laos | 25.4% | 2024 | |
| #121 | Maldives | 25.5% | 2024 | |
| #122 | Madagascar | 25.6% | 2024 | |
| #123 | Fiji | 25.8% | 2024 | |
| #124 | Estonia | 26.1% | 2024 | |
| #125 | Armenia | 26.2% | 2024 | |
| #126 | Chile | 26.7% | 2024 | |
| #127 | Russia | 27.0% | 2024 | |
| #128 | Spain | 27.6% | 2024 | |
| #129 | Lesotho | 28.0% | 2024 | |
| #130 | Czech Republic | 28.4% | 2024 | |
| #131 | Portugal | 28.6% | 2024 | |
| #132 | Nepal | 28.7% | 2024 | |
| #133 | Moldova | 28.8% | 2024 | |
| #134 | Belarus | 29.2% | 2024 | |
| #135 | Mongolia | 29.5% | 2024 | |
| #136 | Slovakia | 29.5% | 2024 | |
| #137 | Romania | 29.7% | 2024 | |
| #138 | Marshall Islands | 29.9% | 2024 | |
| #139 | Greece | 30.2% | 2024 | |
| #140 | Hungary | 30.8% | 2024 | |
| #141 | Indonesia | 31.0% | 2024 | |
| #142 | Turkey | 31.1% | 2024 | |
| #143 | Lithuania | 31.4% | 2024 | |
| #144 | Bangladesh | 32.0% | 2024 | |
| #145 | Tonga | 32.1% | 2024 | |
| #146 | Cyprus | 32.5% | 2024 | |
| #147 | Georgia | 33.0% | 2024 | |
| #148 | Tuvalu | 33.4% | 2024 | |
| #149 | France | 33.6% | 2024 | |
| #150 | Jordan | 34.1% | 2024 | |
| #151 | Croatia | 34.4% | 2024 | |
| #152 | Latvia | 34.6% | 2024 | |
| #153 | Nauru | 34.8% | 2024 | |
| #154 | Andorra | 35.5% | 2024 | |
| #155 | Palestine | 35.5% | 2024 | |
| #156 | Bosnia and Herzegovina | 37.1% | 2024 | |
| #157 | Montenegro | 37.2% | 2024 | |
| #158 | Kiribati | 37.7% | 2024 | |
| #159 | Solomon Islands | 38.4% | 2024 | |
| #160 | Bulgaria | 38.7% | 2024 | |
| #161 | Papua New Guinea | 39.3% | 2024 | |
| #162 | North Macedonia | 39.6% | 2024 | |
| #163 | Serbia | 39.7% | 2024 | |
| #164 | Myanmar | 43.4% | 2024 | |
| #165 | Lebanon | 46.9% | 2024 | |
| #166 | Timor-Leste | 48.8% | 2024 | |
| — | American Samoa | — | — | |
| — | Angola | — | — | |
| — | Antigua and Barbuda | — | — | |
| — | Aruba | — | — | |
| — | Barbados | — | — | |
| — | Bermuda | — | — | |
| — | British Virgin Islands | — | — | |
| — | Cayman Islands | — | — | |
| — | Central African Republic | — | — | |
| — | Curaçao | — | — | |
| — | Djibouti | — | — | |
| — | Dominica | — | — | |
| — | Dominican Republic | — | — | |
| — | Equatorial Guinea | — | — | |
| — | Eritrea | — | — | |
| — | Faroe Islands | — | — | |
| — | French Polynesia | — | — | |
| — | Gibraltar | — | — | |
| — | Greenland | — | — | |
| — | Grenada | — | — | |
| — | Guam | — | — | |
| — | Guinea | — | — | |
| — | Hong Kong | — | — | |
| — | Isle of Man | — | — | |
| — | Kosovo | — | — | |
| — | Liechtenstein | — | — | |
| — | Macau | — | — | |
| — | Federated States of Micronesia | — | — | |
| — | Monaco | — | — | |
| — | Namibia | — | — | |
| — | New Caledonia | — | — | |
| — | Nicaragua | — | — | |
| — | Northern Mariana Islands | — | — | |
| — | Puerto Rico | — | — | |
| — | San Marino | — | — | |
| — | Sint Maarten | — | — | |
| — | Somalia | — | — | |
| — | South Sudan | — | — | |
| — | Saint Kitts and Nevis | — | — | |
| — | Saint-Martin | — | — | |
| — | Saint Vincent and the Grenadines | — | — | |
| — | Sudan | — | — | |
| — | Suriname | — | — | |
| — | Syria | — | — | |
| — | Tajikistan | — | — | |
| — | Trinidad and Tobago | — | — | |
| — | Turks and Caicos Islands | — | — | |
| — | Venezuela | — | — | |
| — | United States Virgin Islands | — | — | |
| — | Yemen | — | — |
Source: World Bank, World Development Indicators (CC BY 4.0)