Children vaccinated against measles
% of children 12-23 months · showing the worst first
193 of 216 countries report a figure for children vaccinated against measles
World average: 85.8%
| Rank | Country | Value | Year | |
|---|---|---|---|---|
| #193 | Montenegro | 23.0% | 2024 | |
| #192 | Yemen | 41.0% | 2024 | |
| #191 | Central African Republic | 41.0% | 2024 | |
| #190 | Papua New Guinea | 44.0% | 2024 | |
| #189 | Benin | 44.0% | 2024 | |
| #188 | Sudan | 46.0% | 2024 | |
| #187 | Madagascar | 46.0% | 2024 | |
| #186 | Equatorial Guinea | 53.0% | 2024 | |
| #185 | Angola | 53.0% | 2024 | |
| #184 | Democratic Republic of the Congo | 55.0% | 2024 | |
| #183 | Afghanistan | 55.0% | 2024 | |
| #182 | Nigeria | 57.0% | 2024 | |
| #181 | Gabon | 57.0% | 2024 | |
| #180 | Guinea | 60.0% | 2024 | |
| #179 | Vanuatu | 61.0% | 2024 | |
| #178 | Somalia | 64.0% | 2024 | |
| #177 | Mozambique | 65.0% | 2024 | |
| #176 | Guinea-Bissau | 65.0% | 2024 | |
| #175 | Chad | 66.0% | 2024 | |
| #174 | Lebanon | 67.0% | 2024 | |
| #173 | Bolivia | 67.0% | 2024 | |
| #172 | Laos | 69.0% | 2024 | |
| #171 | Bosnia and Herzegovina | 69.0% | 2024 | |
| #170 | Comoros | 70.0% | 2024 | |
| #169 | Venezuela | 71.0% | 2024 | |
| #168 | Myanmar | 71.0% | 2024 | |
| #167 | Cameroon | 71.0% | 2024 | |
| #166 | Azerbaijan | 71.0% | 2024 | |
| #165 | Timor-Leste | 72.0% | 2024 | |
| #164 | South Sudan | 72.0% | 2024 | |
| #163 | Mali | 72.0% | 2024 | |
| #162 | Ethiopia | 72.0% | 2024 | |
| #161 | Republic of the Congo | 72.0% | 2024 | |
| #160 | Suriname | 73.0% | 2024 | |
| #159 | North Macedonia | 73.0% | 2024 | |
| #158 | Ecuador | 74.0% | 2024 | |
| #157 | Djibouti | 75.0% | 2024 | |
| #156 | Ivory Coast | 75.0% | 2024 | |
| #155 | South Africa | 76.0% | 2024 | |
| #154 | Haiti | 77.0% | 2024 | |
| #153 | Solomon Islands | 78.0% | 2024 | |
| #152 | Romania | 78.0% | 2024 | |
| #151 | Namibia | 79.0% | 2024 | |
| #150 | Kiribati | 79.0% | 2024 | |
| #149 | Honduras | 79.0% | 2024 | |
| #148 | Philippines | 80.0% | 2024 | |
| #147 | Mexico | 80.0% | 2024 | |
| #146 | Dominica | 80.0% | 2024 | |
| #145 | Togo | 81.0% | 2024 | |
| #144 | Syria | 81.0% | 2024 | |
| #143 | Niger | 81.0% | 2024 | |
| #142 | Federated States of Micronesia | 81.0% | 2024 | |
| #141 | Albania | 81.0% | 2024 | |
| #140 | Liberia | 82.0% | 2024 | |
| #139 | Argentina | 82.0% | 2024 | |
| #138 | Saint Lucia | 83.0% | 2024 | |
| #137 | Grenada | 83.0% | 2024 | |
| #136 | The Gambia | 83.0% | 2024 | |
| #135 | Estonia | 83.0% | 2024 | |
| #134 | Cambodia | 83.0% | 2024 | |
| #133 | Tanzania | 84.0% | 2024 | |
| #132 | Serbia | 84.0% | 2024 | |
| #131 | Moldova | 84.0% | 2024 | |
| #130 | Belize | 84.0% | 2024 | |
| #129 | San Marino | 85.0% | 2024 | |
| #128 | Samoa | 85.0% | 2024 | |
| #127 | Nicaragua | 85.0% | 2023 | |
| #126 | Indonesia | 85.0% | 2024 | |
| #125 | Eswatini | 85.0% | 2024 | |
| #124 | Pakistan | 86.0% | 2024 | |
| #123 | Lithuania | 86.0% | 2024 | |
| #122 | Burundi | 86.0% | 2024 | |
| #121 | The Bahamas | 86.0% | 2024 | |
| #120 | Senegal | 87.0% | 2024 | |
| #119 | São Tomé and Príncipe | 87.0% | 2024 | |
| #118 | Zambia | 88.0% | 2024 | |
| #117 | Monaco | 88.0% | 2024 | |
| #116 | Marshall Islands | 88.0% | 2024 | |
| #115 | Malta | 88.0% | 2024 | |
| #114 | Kenya | 88.0% | 2024 | |
| #113 | Burkina Faso | 88.0% | 2024 | |
| #112 | Barbados | 88.0% | 2024 | |
| #111 | Palestine | 89.0% | 2024 | |
| #110 | United Kingdom | 89.0% | 2024 | |
| #109 | Peru | 89.0% | 2024 | |
| #108 | New Zealand | 89.0% | 2024 | |
| #107 | Kingdom of the Netherlands | 89.0% | 2024 | |
| #106 | Malawi | 89.0% | 2024 | |
| #105 | Libya | 89.0% | 2024 | |
| #104 | Dominican Republic | 89.0% | 2024 | |
| #103 | Czech Republic | 89.0% | 2024 | |
| #102 | Zimbabwe | 90.0% | 2024 | |
| #101 | Uganda | 90.0% | 2024 | |
| #100 | Sierra Leone | 90.0% | 2024 | |
| #99 | Paraguay | 90.0% | 2024 | |
| #98 | Lesotho | 90.0% | 2024 | |
| #97 | Ireland | 90.0% | 2024 | |
| #96 | Guatemala | 90.0% | 2024 | |
| #95 | Ghana | 90.0% | 2024 | |
| #94 | Georgia | 90.0% | 2024 | |
| #93 | Croatia | 90.0% | 2024 | |
| #92 | Austria | 90.0% | 2024 | |
| #91 | Ukraine | 91.0% | 2024 | |
| #90 | Iraq | 91.0% | 2024 | |
| #89 | Greece | 91.0% | 2024 | |
| #88 | Fiji | 91.0% | 2024 | |
| #87 | Australia | 91.0% | 2024 | |
| #86 | United States | 92.0% | 2024 | |
| #85 | Poland | 92.0% | 2024 | |
| #84 | Canada | 92.0% | 2024 | |
| #83 | Thailand | 93.0% | 2024 | |
| #82 | Sweden | 93.0% | 2024 | |
| #81 | Panama | 93.0% | 2024 | |
| #80 | Mauritania | 93.0% | 2024 | |
| #79 | Kazakhstan | 93.0% | 2024 | |
| #78 | Eritrea | 93.0% | 2024 | |
| #77 | Costa Rica | 93.0% | 2024 | |
| #76 | Colombia | 93.0% | 2024 | |
| #75 | Chile | 93.0% | 2024 | |
| #74 | Brazil | 93.0% | 2024 | |
| #73 | Slovakia | 94.0% | 2024 | |
| #72 | Jamaica | 94.0% | 2024 | |
| #71 | Finland | 94.0% | 2024 | |
| #70 | Denmark | 94.0% | 2024 | |
| #69 | Bulgaria | 94.0% | 2024 | |
| #68 | Algeria | 94.0% | 2024 | |
| #67 | Turkey | 95.0% | 2024 | |
| #66 | Saint Kitts and Nevis | 95.0% | 2024 | |
| #65 | Slovenia | 95.0% | 2024 | |
| #64 | Japan | 95.0% | 2024 | |
| #63 | Italy | 95.0% | 2024 | |
| #62 | France | 95.0% | 2024 | |
| #61 | People's Republic of China | 95.0% | 2024 | |
| #60 | Cape Verde | 95.0% | 2024 | |
| #59 | Tunisia | 96.0% | 2024 | |
| #58 | Trinidad and Tobago | 96.0% | 2024 | |
| #57 | Switzerland | 96.0% | 2024 | |
| #56 | Saudi Arabia | 96.0% | 2024 | |
| #55 | Palau | 96.0% | 2024 | |
| #54 | Norway | 96.0% | 2024 | |
| #53 | Mongolia | 96.0% | 2024 | |
| #52 | Malaysia | 96.0% | 2024 | |
| #51 | Kyrgyzstan | 96.0% | 2024 | |
| #50 | Germany | 96.0% | 2024 | |
| #49 | El Salvador | 96.0% | 2024 | |
| #48 | Belgium | 96.0% | 2024 | |
| #47 | Bangladesh | 96.0% | 2024 | |
| #46 | Armenia | 96.0% | 2024 | |
| #45 | Uruguay | 97.0% | 2024 | |
| #44 | Tuvalu | 97.0% | 2024 | |
| #43 | Spain | 97.0% | 2024 | |
| #42 | Singapore | 97.0% | 2024 | |
| #41 | Seychelles | 97.0% | 2024 | |
| #40 | Rwanda | 97.0% | 2024 | |
| #39 | Russia | 97.0% | 2024 | |
| #38 | Nepal | 97.0% | 2024 | |
| #37 | South Korea | 97.0% | 2024 | |
| #36 | India | 97.0% | 2024 | |
| #35 | Iceland | 97.0% | 2024 | |
| #34 | Egypt | 97.0% | 2024 | |
| #33 | Botswana | 97.0% | 2024 | |
| #32 | Bhutan | 97.0% | 2024 | |
| #31 | Antigua and Barbuda | 97.0% | 2024 | |
| #30 | Vietnam | 98.0% | 2024 | |
| #29 | United Arab Emirates | 98.0% | 2024 | |
| #28 | Tajikistan | 98.0% | 2024 | |
| #27 | Nauru | 98.0% | 2024 | |
| #26 | Morocco | 98.0% | 2024 | |
| #25 | Mauritius | 98.0% | 2024 | |
| #24 | Latvia | 98.0% | 2024 | |
| #23 | Kuwait | 98.0% | 2024 | |
| #22 | Israel | 98.0% | 2024 | |
| #21 | Belarus | 98.0% | 2024 | |
| #20 | Andorra | 98.0% | 2024 | |
| #19 | Uzbekistan | 99.0% | 2024 | |
| #18 | Turkmenistan | 99.0% | 2024 | |
| #17 | Tonga | 99.0% | 2024 | |
| #16 | Saint Vincent and the Grenadines | 99.0% | 2024 | |
| #15 | Sri Lanka | 99.0% | 2024 | |
| #14 | Qatar | 99.0% | 2024 | |
| #13 | Portugal | 99.0% | 2024 | |
| #12 | Oman | 99.0% | 2024 | |
| #11 | Maldives | 99.0% | 2024 | |
| #10 | Luxembourg | 99.0% | 2024 | |
| #9 | North Korea | 99.0% | 2024 | |
| #8 | Jordan | 99.0% | 2024 | |
| #7 | Iran | 99.0% | 2024 | |
| #6 | Hungary | 99.0% | 2024 | |
| #5 | Guyana | 99.0% | 2024 | |
| #4 | Cyprus | 99.0% | 2024 | |
| #3 | Cuba | 99.0% | 2024 | |
| #2 | Brunei | 99.0% | 2024 | |
| #1 | Bahrain | 99.0% | 2024 | |
| — | American Samoa | — | — | |
| — | Aruba | — | — | |
| — | Bermuda | — | — | |
| — | British Virgin Islands | — | — | |
| — | Cayman Islands | — | — | |
| — | Curaçao | — | — | |
| — | Faroe Islands | — | — | |
| — | French Polynesia | — | — | |
| — | Gibraltar | — | — | |
| — | Greenland | — | — | |
| — | Guam | — | — | |
| — | Hong Kong | — | — | |
| — | Isle of Man | — | — | |
| — | Kosovo | — | — | |
| — | Liechtenstein | — | — | |
| — | Macau | — | — | |
| — | New Caledonia | — | — | |
| — | Northern Mariana Islands | — | — | |
| — | Puerto Rico | — | — | |
| — | Sint Maarten | — | — | |
| — | Saint-Martin | — | — | |
| — | Turks and Caicos Islands | — | — | |
| — | United States Virgin Islands | — | — |
Source: World Bank, World Development Indicators (CC BY 4.0)