Gross national income per person, PPP
current int'l $ · showing the worst first
197 of 216 countries report a figure for gross national income per person, ppp
World average: $31,831
| Rank | Country | Value | Year | |
|---|---|---|---|---|
| #197 | Burundi | $1,250 | 2025 | |
| #196 | Central African Republic | $1,390 | 2025 | |
| #195 | Mozambique | $1,540 | 2025 | |
| #194 | Somalia | $1,640 | 2025 | |
| #193 | Liberia | $1,840 | 2025 | |
| #192 | Democratic Republic of the Congo | $1,850 | 2025 | |
| #191 | Malawi | $1,880 | 2025 | |
| #190 | Madagascar | $1,910 | 2025 | |
| #189 | Sudan | $2,140 | 2025 | |
| #188 | Niger | $2,150 | 2025 | |
| #187 | Afghanistan | $2,250 | 2024 | |
| #186 | Chad | $2,770 | 2025 | |
| #185 | Solomon Islands | $2,790 | 2025 | |
| #184 | Burkina Faso | $2,890 | 2025 | |
| #183 | Haiti | $3,130 | 2025 | |
| #182 | Guinea-Bissau | $3,320 | 2025 | |
| #181 | Mali | $3,400 | 2025 | |
| #180 | Uganda | $3,410 | 2025 | |
| #179 | Ethiopia | $3,620 | 2025 | |
| #178 | The Gambia | $3,660 | 2025 | |
| #177 | Sierra Leone | $3,690 | 2025 | |
| #176 | Lesotho | $3,900 | 2025 | |
| #175 | Zambia | $3,990 | 2025 | |
| #174 | Rwanda | $4,070 | 2025 | |
| #173 | Togo | $4,090 | 2025 | |
| #172 | Comoros | $4,260 | 2025 | |
| #171 | Tanzania | $4,370 | 2025 | |
| #170 | Guinea | $4,730 | 2025 | |
| #169 | Syria | $4,740 | 2022 | |
| #168 | Benin | $4,760 | 2025 | |
| #167 | Papua New Guinea | $4,840 | 2025 | |
| #166 | Vanuatu | $4,970 | 2025 | |
| #165 | Federated States of Micronesia | $5,080 | 2025 | |
| #164 | Senegal | $5,100 | 2025 | |
| #163 | Timor-Leste | $5,120 | 2025 | |
| #162 | Palestine | $5,310 | 2025 | |
| #161 | Cameroon | $5,700 | 2025 | |
| #160 | Myanmar | $5,890 | 2025 | |
| #159 | Kiribati | $6,080 | 2025 | |
| #158 | Nepal | $6,250 | 2025 | |
| #157 | Zimbabwe | $6,390 | 2025 | |
| #156 | Pakistan | $6,430 | 2025 | |
| #155 | Republic of the Congo | $6,490 | 2025 | |
| #154 | Kenya | $6,910 | 2025 | |
| #153 | São Tomé and Príncipe | $6,920 | 2025 | |
| #152 | Honduras | $7,270 | 2025 | |
| #151 | Mauritania | $7,640 | 2025 | |
| #150 | Ivory Coast | $7,750 | 2025 | |
| #149 | Ghana | $8,080 | 2025 | |
| #148 | Tajikistan | $8,240 | 2025 | |
| #147 | Cambodia | $8,390 | 2025 | |
| #146 | Djibouti | $8,660 | 2025 | |
| #145 | Nicaragua | $8,780 | 2025 | |
| #144 | Kyrgyzstan | $9,120 | 2025 | |
| #143 | Nigeria | $9,230 | 2025 | |
| #142 | Tonga | $9,240 | 2025 | |
| #141 | Samoa | $9,300 | 2025 | |
| #140 | Laos | $9,800 | 2025 | |
| #139 | Angola | $9,840 | 2025 | |
| #138 | Marshall Islands | $10,590 | 2025 | |
| #137 | Bangladesh | $10,710 | 2025 | |
| #136 | Morocco | $10,960 | 2025 | |
| #135 | Tuvalu | $11,000 | 2025 | |
| #134 | Namibia | $11,260 | 2025 | |
| #133 | Eswatini | $11,390 | 2025 | |
| #132 | India | $11,600 | 2025 | |
| #131 | Lebanon | $11,790 | 2024 | |
| #130 | Cape Verde | $12,010 | 2025 | |
| #129 | Jordan | $12,440 | 2025 | |
| #128 | Bolivia | $12,530 | 2025 | |
| #127 | Jamaica | $13,090 | 2025 | |
| #126 | El Salvador | $13,140 | 2025 | |
| #125 | Uzbekistan | $13,640 | 2025 | |
| #124 | Belize | $14,230 | 2025 | |
| #123 | Iraq | $14,290 | 2025 | |
| #122 | Philippines | $14,460 | 2025 | |
| #121 | Equatorial Guinea | $14,610 | 2025 | |
| #120 | Tunisia | $14,870 | 2025 | |
| #119 | Guatemala | $15,020 | 2025 | |
| #118 | Fiji | $15,360 | 2025 | |
| #117 | South Africa | $15,600 | 2025 | |
| #116 | Ecuador | $16,290 | 2025 | |
| #115 | Sri Lanka | $16,750 | 2025 | |
| #114 | Libya | $17,150 | 2025 | |
| #113 | Indonesia | $17,190 | 2025 | |
| #112 | Peru | $17,540 | 2025 | |
| #111 | Vietnam | $17,580 | 2025 | |
| #110 | Algeria | $18,240 | 2025 | |
| #109 | Mongolia | $18,460 | 2025 | |
| #108 | Bhutan | $18,520 | 2025 | |
| #107 | Ukraine | $18,750 | 2025 | |
| #106 | Egypt | $19,330 | 2025 | |
| #105 | Paraguay | $19,390 | 2025 | |
| #104 | Kosovo | $19,650 | 2025 | |
| #103 | Iran | $19,660 | 2025 | |
| #102 | Botswana | $19,960 | 2025 | |
| #101 | Moldova | $19,990 | 2025 | |
| #100 | Grenada | $20,170 | 2025 | |
| #99 | Nauru | $20,200 | 2025 | |
| #98 | Suriname | $21,000 | 2025 | |
| #97 | Gabon | $21,660 | 2025 | |
| #96 | Dominica | $22,130 | 2025 | |
| #95 | Colombia | $22,250 | 2025 | |
| #94 | Saint Vincent and the Grenadines | $22,340 | 2025 | |
| #93 | Brazil | $22,670 | 2025 | |
| #92 | Turkmenistan | $22,830 | 2025 | |
| #91 | Palau | $23,480 | 2025 | |
| #90 | Armenia | $24,020 | 2025 | |
| #89 | Barbados | $24,840 | 2025 | |
| #88 | Mexico | $25,070 | 2025 | |
| #87 | Azerbaijan | $25,430 | 2025 | |
| #86 | Thailand | $25,570 | 2025 | |
| #85 | Maldives | $25,600 | 2025 | |
| #84 | Bosnia and Herzegovina | $25,810 | 2025 | |
| #83 | Saint Lucia | $26,180 | 2025 | |
| #82 | North Macedonia | $26,680 | 2025 | |
| #81 | Dominican Republic | $26,980 | 2025 | |
| #80 | Georgia | $27,570 | 2025 | |
| #79 | Albania | $28,170 | 2025 | |
| #78 | People's Republic of China | $29,160 | 2025 | |
| #77 | Costa Rica | $30,760 | 2025 | |
| #76 | Serbia | $31,780 | 2025 | |
| #75 | Argentina | $31,920 | 2025 | |
| #74 | Curaçao | $33,330 | 2024 | |
| #73 | Belarus | $34,310 | 2025 | |
| #72 | Antigua and Barbuda | $34,670 | 2025 | |
| #71 | Seychelles | $34,930 | 2025 | |
| #70 | Puerto Rico | $35,330 | 2025 | |
| #69 | Montenegro | $35,700 | 2025 | |
| #68 | Chile | $35,730 | 2025 | |
| #67 | Trinidad and Tobago | $36,080 | 2025 | |
| #66 | Uruguay | $36,330 | 2025 | |
| #65 | Saint Kitts and Nevis | $36,430 | 2025 | |
| #64 | Mauritius | $37,000 | 2025 | |
| #63 | Turks and Caicos Islands | $37,500 | 2024 | |
| #62 | Oman | $39,390 | 2024 | |
| #61 | The Bahamas | $39,610 | 2024 | |
| #60 | Malaysia | $40,070 | 2025 | |
| #59 | Kazakhstan | $41,090 | 2025 | |
| #58 | Panama | $41,770 | 2025 | |
| #57 | Bulgaria | $42,170 | 2025 | |
| #56 | Greece | $44,310 | 2025 | |
| #55 | Turkey | $44,630 | 2025 | |
| #54 | Latvia | $45,740 | 2025 | |
| #53 | Slovakia | $47,920 | 2025 | |
| #52 | Hungary | $48,630 | 2025 | |
| #51 | Aruba | $48,900 | 2024 | |
| #50 | Russia | $49,220 | 2025 | |
| #49 | Romania | $49,550 | 2025 | |
| #48 | Croatia | $50,410 | 2025 | |
| #47 | Estonia | $51,370 | 2025 | |
| #46 | Sint Maarten | $52,060 | 2024 | |
| #45 | Portugal | $52,240 | 2025 | |
| #44 | Poland | $52,290 | 2025 | |
| #43 | New Zealand | $53,600 | 2025 | |
| #42 | Lithuania | $55,010 | 2025 | |
| #41 | Cyprus | $57,390 | 2025 | |
| #40 | Czech Republic | $57,870 | 2025 | |
| #39 | Israel | $58,870 | 2025 | |
| #38 | Slovenia | $58,880 | 2025 | |
| #37 | Japan | $58,920 | 2025 | |
| #36 | Spain | $59,830 | 2025 | |
| #35 | Italy | $62,870 | 2025 | |
| #34 | Kuwait | $64,040 | 2024 | |
| #33 | United Kingdom | $64,210 | 2025 | |
| #32 | South Korea | $64,210 | 2025 | |
| #31 | Malta | $64,900 | 2025 | |
| #30 | France | $65,110 | 2025 | |
| #29 | Bahrain | $65,500 | 2025 | |
| #28 | Finland | $66,300 | 2025 | |
| #27 | Canada | $66,820 | 2025 | |
| #26 | Australia | $69,930 | 2025 | |
| #25 | San Marino | $71,920 | 2023 | |
| #24 | Saudi Arabia | $74,400 | 2025 | |
| #23 | Cayman Islands | $74,470 | 2024 | |
| #22 | Belgium | $75,620 | 2025 | |
| #21 | Sweden | $76,090 | 2025 | |
| #20 | Austria | $77,010 | 2025 | |
| #19 | Germany | $78,140 | 2025 | |
| #18 | Guyana | $80,300 | 2025 | |
| #17 | Andorra | $80,950 | 2025 | |
| #16 | United Arab Emirates | $81,640 | 2024 | |
| #15 | Iceland | $83,250 | 2025 | |
| #14 | Faroe Islands | $83,480 | 2024 | |
| #13 | Denmark | $85,460 | 2025 | |
| #12 | Kingdom of the Netherlands | $85,480 | 2025 | |
| #11 | Hong Kong | $88,500 | 2025 | |
| #10 | United States | $89,490 | 2025 | |
| #9 | Brunei | $95,420 | 2025 | |
| #8 | Switzerland | $101,690 | 2025 | |
| #7 | Ireland | $106,310 | 2025 | |
| #6 | Luxembourg | $106,640 | 2025 | |
| #5 | Norway | $107,770 | 2025 | |
| #4 | Bermuda | $122,530 | 2024 | |
| #3 | Macau | $125,630 | 2024 | |
| #2 | Qatar | $126,290 | 2025 | |
| #1 | Singapore | $135,750 | 2025 | |
| — | American Samoa | — | — | |
| — | British Virgin Islands | — | — | |
| — | Cuba | — | — | |
| — | Eritrea | — | — | |
| — | French Polynesia | — | — | |
| — | Gibraltar | — | — | |
| — | Greenland | — | — | |
| — | Guam | — | — | |
| — | Isle of Man | — | — | |
| — | North Korea | — | — | |
| — | Liechtenstein | — | — | |
| — | Monaco | — | — | |
| — | New Caledonia | — | — | |
| — | Northern Mariana Islands | — | — | |
| — | South Sudan | — | — | |
| — | Saint-Martin | — | — | |
| — | Venezuela | — | — | |
| — | United States Virgin Islands | — | — | |
| — | Yemen | — | — |
Source: World Bank, World Development Indicators (CC BY 4.0)