Gross national income per person
current US$ · higher ranks first
203 of 216 countries report a figure for gross national income per person
World average: $20,182
| Rank | Country | Value | Year | |
|---|---|---|---|---|
| #1 | Bermuda | $139,370 | 2024 | |
| #2 | Switzerland | $110,330 | 2025 | |
| #3 | Norway | $97,310 | 2025 | |
| #4 | Luxembourg | $95,720 | 2025 | |
| #5 | Iceland | $89,220 | 2025 | |
| #6 | United States | $88,810 | 2025 | |
| #7 | Ireland | $87,360 | 2025 | |
| #8 | Isle of Man | $87,030 | 2023 | |
| #9 | Cayman Islands | $81,920 | 2024 | |
| #10 | Singapore | $81,760 | 2025 | |
| #11 | Denmark | $77,190 | 2025 | |
| #12 | Qatar | $74,330 | 2025 | |
| #13 | Faroe Islands | $73,120 | 2024 | |
| #14 | Macau | $69,920 | 2024 | |
| #15 | Kingdom of the Netherlands | $68,530 | 2025 | |
| #16 | Australia | $64,120 | 2025 | |
| #17 | Sweden | $63,010 | 2025 | |
| #18 | Hong Kong | $62,500 | 2025 | |
| #19 | Austria | $60,360 | 2025 | |
| #20 | Germany | $60,200 | 2025 | |
| #21 | Belgium | $59,500 | 2025 | |
| #22 | Canada | $56,420 | 2025 | |
| #23 | Israel | $56,180 | 2025 | |
| #24 | Finland | $55,250 | 2025 | |
| #25 | United Kingdom | $54,550 | 2025 | |
| #26 | San Marino | $53,910 | 2023 | |
| #27 | Andorra | $53,230 | 2025 | |
| #28 | United Arab Emirates | $51,550 | 2024 | |
| #29 | France | $48,630 | 2025 | |
| #30 | New Zealand | $46,630 | 2025 | |
| #31 | Italy | $42,080 | 2025 | |
| #32 | Malta | $41,440 | 2025 | |
| #33 | Kuwait | $41,110 | 2024 | |
| #34 | Sint Maarten | $38,950 | 2024 | |
| #35 | Japan | $38,340 | 2025 | |
| #36 | South Korea | $37,880 | 2025 | |
| #37 | Spain | $37,120 | 2025 | |
| #38 | The Bahamas | $37,020 | 2024 | |
| #39 | Turks and Caicos Islands | $36,760 | 2024 | |
| #40 | Cyprus | $36,110 | 2025 | |
| #41 | Saudi Arabia | $36,070 | 2025 | |
| #42 | Slovenia | $35,520 | 2025 | |
| #43 | Aruba | $35,200 | 2024 | |
| #44 | Brunei | $34,790 | 2025 | |
| #45 | Czech Republic | $32,960 | 2025 | |
| #46 | Estonia | $32,310 | 2025 | |
| #47 | Lithuania | $30,500 | 2025 | |
| #48 | New Caledonia | $30,070 | 2024 | |
| #49 | Portugal | $29,930 | 2025 | |
| #50 | Bahrain | $28,790 | 2025 | |
| #51 | Guyana | $28,470 | 2025 | |
| #52 | Puerto Rico | $27,320 | 2025 | |
| #53 | Barbados | $27,080 | 2025 | |
| #54 | Slovakia | $26,410 | 2025 | |
| #55 | Poland | $25,520 | 2025 | |
| #56 | Croatia | $25,360 | 2025 | |
| #57 | Greece | $25,360 | 2025 | |
| #58 | Latvia | $24,980 | 2025 | |
| #59 | Saint Kitts and Nevis | $24,530 | 2025 | |
| #60 | French Polynesia | $24,100 | 2024 | |
| #61 | Uruguay | $24,020 | 2025 | |
| #62 | Hungary | $23,850 | 2025 | |
| #63 | Antigua and Barbuda | $23,790 | 2025 | |
| #64 | Curaçao | $22,570 | 2024 | |
| #65 | Nauru | $20,690 | 2025 | |
| #66 | Romania | $20,190 | 2025 | |
| #67 | Palau | $19,890 | 2025 | |
| #68 | Oman | $19,520 | 2024 | |
| #69 | Seychelles | $19,200 | 2025 | |
| #70 | Panama | $19,140 | 2025 | |
| #71 | Trinidad and Tobago | $18,550 | 2025 | |
| #72 | Costa Rica | $17,930 | 2025 | |
| #73 | Bulgaria | $17,780 | 2025 | |
| #74 | Chile | $16,960 | 2025 | |
| #75 | Turkey | $16,300 | 2025 | |
| #76 | Russia | $15,960 | 2025 | |
| #77 | Argentina | $14,650 | 2025 | |
| #78 | People's Republic of China | $14,230 | 2025 | |
| #79 | Montenegro | $14,150 | 2025 | |
| #80 | Mauritius | $14,040 | 2025 | |
| #81 | Kazakhstan | $13,740 | 2025 | |
| #82 | Mexico | $13,730 | 2025 | |
| #83 | Serbia | $13,480 | 2025 | |
| #84 | Saint Lucia | $13,410 | 2025 | |
| #85 | Maldives | $12,950 | 2025 | |
| #86 | Malaysia | $12,380 | 2025 | |
| #87 | Albania | $12,060 | 2025 | |
| #88 | Saint Vincent and the Grenadines | $12,000 | 2025 | |
| #89 | Grenada | $11,660 | 2025 | |
| #90 | Dominica | $10,690 | 2025 | |
| #91 | Dominican Republic | $10,620 | 2025 | |
| #92 | Brazil | $10,550 | 2025 | |
| #93 | Bosnia and Herzegovina | $9,940 | 2025 | |
| #94 | Tuvalu | $9,780 | 2025 | |
| #95 | Marshall Islands | $9,710 | 2025 | |
| #96 | North Macedonia | $9,490 | 2025 | |
| #97 | Belarus | $9,160 | 2025 | |
| #98 | Armenia | $9,020 | 2025 | |
| #99 | Cuba | $9,010 | 2019 | |
| #100 | Georgia | $8,990 | 2025 | |
| #101 | Peru | $8,430 | 2025 | |
| #102 | Gabon | $8,090 | 2025 | |
| #103 | Moldova | $8,050 | 2025 | |
| #104 | Colombia | $7,900 | 2025 | |
| #105 | Jamaica | $7,790 | 2025 | |
| #106 | Kosovo | $7,760 | 2025 | |
| #107 | Thailand | $7,690 | 2025 | |
| #108 | Belize | $7,530 | 2025 | |
| #109 | Botswana | $7,390 | 2025 | |
| #110 | Azerbaijan | $7,360 | 2025 | |
| #111 | Libya | $7,250 | 2025 | |
| #112 | Ecuador | $6,890 | 2025 | |
| #113 | Tonga | $6,840 | 2025 | |
| #114 | Paraguay | $6,750 | 2025 | |
| #115 | Guatemala | $6,360 | 2025 | |
| #116 | Turkmenistan | $6,340 | 2025 | |
| #117 | South Africa | $6,270 | 2025 | |
| #118 | Fiji | $6,230 | 2025 | |
| #119 | Mongolia | $6,210 | 2025 | |
| #120 | Suriname | $6,140 | 2025 | |
| #121 | Equatorial Guinea | $5,890 | 2025 | |
| #122 | Algeria | $5,850 | 2025 | |
| #123 | Iraq | $5,690 | 2025 | |
| #124 | Samoa | $5,640 | 2025 | |
| #125 | Cape Verde | $5,590 | 2025 | |
| #126 | Ukraine | $5,510 | 2025 | |
| #127 | El Salvador | $5,410 | 2025 | |
| #128 | Jordan | $5,260 | 2025 | |
| #129 | Indonesia | $5,120 | 2025 | |
| #130 | Vietnam | $4,970 | 2025 | |
| #131 | Philippines | $4,850 | 2025 | |
| #132 | Federated States of Micronesia | $4,760 | 2025 | |
| #133 | Sri Lanka | $4,670 | 2025 | |
| #134 | Iran | $4,650 | 2025 | |
| #135 | Bolivia | $4,420 | 2025 | |
| #136 | Vanuatu | $4,410 | 2025 | |
| #137 | Morocco | $4,360 | 2025 | |
| #138 | Namibia | $4,340 | 2025 | |
| #139 | Bhutan | $4,310 | 2025 | |
| #140 | Tunisia | $4,300 | 2025 | |
| #141 | Djibouti | $3,960 | 2025 | |
| #142 | Kiribati | $3,930 | 2025 | |
| #143 | Venezuela | $3,860 | 2025 | |
| #144 | São Tomé and Príncipe | $3,800 | 2025 | |
| #145 | Eswatini | $3,730 | 2025 | |
| #146 | Uzbekistan | $3,670 | 2025 | |
| #147 | Lebanon | $3,560 | 2024 | |
| #148 | Honduras | $3,270 | 2025 | |
| #149 | Egypt | $3,260 | 2025 | |
| #150 | Palestine | $3,250 | 2025 | |
| #151 | Papua New Guinea | $2,890 | 2025 | |
| #152 | Angola | $2,860 | 2025 | |
| #153 | Nicaragua | $2,850 | 2025 | |
| #154 | Bangladesh | $2,840 | 2025 | |
| #155 | Kyrgyzstan | $2,800 | 2025 | |
| #156 | Ivory Coast | $2,780 | 2025 | |
| #157 | India | $2,760 | 2025 | |
| #158 | Cambodia | $2,750 | 2025 | |
| #159 | Zimbabwe | $2,660 | 2025 | |
| #160 | Ghana | $2,630 | 2025 | |
| #161 | Republic of the Congo | $2,280 | 2025 | |
| #162 | Mauritania | $2,210 | 2025 | |
| #163 | Kenya | $2,200 | 2025 | |
| #164 | Laos | $2,150 | 2025 | |
| #165 | Tajikistan | $2,080 | 2025 | |
| #166 | Solomon Islands | $2,020 | 2025 | |
| #167 | Haiti | $2,010 | 2025 | |
| #168 | Comoros | $1,950 | 2025 | |
| #169 | Cameroon | $1,860 | 2025 | |
| #170 | Senegal | $1,780 | 2025 | |
| #171 | Guinea | $1,730 | 2025 | |
| #172 | Benin | $1,600 | 2025 | |
| #173 | Nepal | $1,570 | 2025 | |
| #174 | Timor-Leste | $1,510 | 2025 | |
| #175 | Pakistan | $1,500 | 2025 | |
| #176 | Nigeria | $1,360 | 2025 | |
| #177 | Togo | $1,350 | 2025 | |
| #178 | Myanmar | $1,320 | 2025 | |
| #179 | Lesotho | $1,280 | 2025 | |
| #180 | Tanzania | $1,270 | 2025 | |
| #181 | Zambia | $1,200 | 2025 | |
| #182 | Rwanda | $1,150 | 2025 | |
| #183 | Mali | $1,120 | 2025 | |
| #184 | Uganda | $1,120 | 2025 | |
| #185 | Ethiopia | $1,110 | 2025 | |
| #186 | Guinea-Bissau | $1,090 | 2025 | |
| #187 | Burkina Faso | $980 | 2025 | |
| #188 | Chad | $970 | 2025 | |
| #189 | The Gambia | $930 | 2025 | |
| #190 | Sudan | $900 | 2025 | |
| #191 | Liberia | $830 | 2025 | |
| #192 | Sierra Leone | $830 | 2025 | |
| #193 | Niger | $750 | 2025 | |
| #194 | Yemen | $740 | 2018 | |
| #195 | Democratic Republic of the Congo | $720 | 2025 | |
| #196 | Syria | $720 | 2022 | |
| #197 | Somalia | $640 | 2025 | |
| #198 | Malawi | $600 | 2025 | |
| #199 | Mozambique | $570 | 2025 | |
| #200 | Central African Republic | $560 | 2025 | |
| #201 | Madagascar | $560 | 2025 | |
| #202 | Afghanistan | $390 | 2024 | |
| #203 | Burundi | $240 | 2025 | |
| — | American Samoa | — | — | |
| — | British Virgin Islands | — | — | |
| — | Eritrea | — | — | |
| — | Gibraltar | — | — | |
| — | Greenland | — | — | |
| — | Guam | — | — | |
| — | North Korea | — | — | |
| — | Liechtenstein | — | — | |
| — | Monaco | — | — | |
| — | Northern Mariana Islands | — | — | |
| — | South Sudan | — | — | |
| — | Saint-Martin | — | — | |
| — | United States Virgin Islands | — | — |
Source: World Bank, World Development Indicators (CC BY 4.0)