GDP per person, purchasing power parity
current int'l $ · higher ranks first
199 of 216 countries report a figure for gdp per person, purchasing power parity
World average: $33,411
| Rank | Country | Value | Year | |
|---|---|---|---|---|
| #1 | Singapore | $163,354 | 2025 | |
| #2 | Luxembourg | $156,542 | 2025 | |
| #3 | Ireland | $155,089 | 2025 | |
| #4 | Macau | $137,031 | 2025 | |
| #5 | Qatar | $128,883 | 2025 | |
| #6 | Bermuda | $118,728 | 2024 | |
| #7 | Norway | $104,044 | 2025 | |
| #8 | Switzerland | $102,513 | 2025 | |
| #9 | Guyana | $97,899 | 2025 | |
| #10 | Brunei | $92,430 | 2025 | |
| #11 | Cayman Islands | $92,201 | 2024 | |
| #12 | United States | $90,027 | 2025 | |
| #13 | Kingdom of the Netherlands | $87,320 | 2025 | |
| #14 | Iceland | $83,431 | 2025 | |
| #15 | Denmark | $83,218 | 2025 | |
| #16 | Faroe Islands | $82,089 | 2024 | |
| #17 | Hong Kong | $80,423 | 2025 | |
| #18 | Andorra | $79,567 | 2025 | |
| #19 | United Arab Emirates | $79,344 | 2024 | |
| #20 | Greenland | $78,906 | 2023 | |
| #21 | San Marino | $78,810 | 2023 | |
| #22 | Austria | $76,778 | 2025 | |
| #23 | Germany | $75,407 | 2025 | |
| #24 | Belgium | $74,676 | 2025 | |
| #25 | Saudi Arabia | $73,784 | 2025 | |
| #26 | Sweden | $72,529 | 2025 | |
| #27 | Malta | $72,210 | 2025 | |
| #28 | Australia | $71,934 | 2025 | |
| #29 | Bahrain | $70,997 | 2025 | |
| #30 | Canada | $66,746 | 2025 | |
| #31 | Finland | $65,884 | 2025 | |
| #32 | United Kingdom | $64,606 | 2025 | |
| #33 | Cyprus | $64,575 | 2025 | |
| #34 | France | $63,975 | 2025 | |
| #35 | South Korea | $63,125 | 2025 | |
| #36 | Italy | $62,803 | 2025 | |
| #37 | Czech Republic | $60,487 | 2025 | |
| #38 | Spain | $59,868 | 2025 | |
| #39 | Israel | $59,717 | 2025 | |
| #40 | Slovenia | $59,245 | 2025 | |
| #41 | New Zealand | $57,350 | 2025 | |
| #42 | Lithuania | $56,838 | 2025 | |
| #43 | Sint Maarten | $56,491 | 2025 | |
| #44 | Kuwait | $56,468 | 2025 | |
| #45 | Japan | $55,422 | 2025 | |
| #46 | Poland | $54,262 | 2025 | |
| #47 | Portugal | $53,146 | 2025 | |
| #48 | Puerto Rico | $52,196 | 2025 | |
| #49 | Estonia | $52,106 | 2025 | |
| #50 | Aruba | $51,712 | 2024 | |
| #51 | Croatia | $50,946 | 2025 | |
| #52 | Romania | $50,895 | 2025 | |
| #53 | Hungary | $49,838 | 2025 | |
| #54 | United States Virgin Islands | $49,785 | 2022 | |
| #55 | Russia | $49,568 | 2025 | |
| #56 | Slovakia | $49,309 | 2025 | |
| #57 | Latvia | $46,137 | 2025 | |
| #58 | Turkey | $45,288 | 2025 | |
| #59 | Greece | $45,264 | 2025 | |
| #60 | Bulgaria | $44,451 | 2025 | |
| #61 | Kazakhstan | $44,293 | 2025 | |
| #62 | Panama | $43,902 | 2025 | |
| #63 | Oman | $42,295 | 2025 | |
| #64 | Malaysia | $41,498 | 2025 | |
| #65 | The Bahamas | $41,258 | 2024 | |
| #66 | Uruguay | $38,315 | 2025 | |
| #67 | Turks and Caicos Islands | $38,010 | 2024 | |
| #68 | Chile | $37,774 | 2025 | |
| #69 | Trinidad and Tobago | $37,121 | 2025 | |
| #70 | Saint Kitts and Nevis | $36,777 | 2025 | |
| #71 | Seychelles | $35,854 | 2025 | |
| #72 | Antigua and Barbuda | $35,832 | 2025 | |
| #73 | Montenegro | $35,423 | 2025 | |
| #74 | Belarus | $34,716 | 2025 | |
| #75 | Serbia | $33,910 | 2025 | |
| #76 | Costa Rica | $33,815 | 2025 | |
| #77 | Mauritius | $33,667 | 2025 | |
| #78 | Curaçao | $32,741 | 2024 | |
| #79 | Argentina | $32,587 | 2025 | |
| #80 | Georgia | $29,414 | 2025 | |
| #81 | People's Republic of China | $29,333 | 2025 | |
| #82 | Dominican Republic | $28,721 | 2025 | |
| #83 | Saint Lucia | $28,674 | 2025 | |
| #84 | Maldives | $28,555 | 2025 | |
| #85 | Albania | $28,221 | 2025 | |
| #86 | North Macedonia | $28,029 | 2025 | |
| #87 | Thailand | $26,250 | 2025 | |
| #88 | Azerbaijan | $26,113 | 2025 | |
| #89 | Barbados | $25,894 | 2025 | |
| #90 | Mexico | $25,868 | 2025 | |
| #91 | Bosnia and Herzegovina | $25,814 | 2025 | |
| #92 | Armenia | $24,754 | 2025 | |
| #93 | Brazil | $23,433 | 2025 | |
| #94 | Palau | $23,052 | 2025 | |
| #95 | Saint Vincent and the Grenadines | $22,799 | 2025 | |
| #96 | Dominica | $22,713 | 2025 | |
| #97 | Suriname | $22,652 | 2025 | |
| #98 | Colombia | $22,640 | 2025 | |
| #99 | Turkmenistan | $22,602 | 2025 | |
| #100 | Gabon | $22,218 | 2025 | |
| #101 | Grenada | $21,346 | 2025 | |
| #102 | Mongolia | $20,798 | 2025 | |
| #103 | Botswana | $20,698 | 2025 | |
| #104 | Egypt | $20,204 | 2025 | |
| #105 | Paraguay | $20,181 | 2025 | |
| #106 | Moldova | $19,996 | 2025 | |
| #107 | Iran | $19,699 | 2025 | |
| #108 | Bhutan | $19,594 | 2025 | |
| #109 | Kosovo | $19,263 | 2025 | |
| #110 | Ukraine | $18,905 | 2025 | |
| #111 | Peru | $18,816 | 2025 | |
| #112 | Algeria | $18,586 | 2025 | |
| #113 | Vietnam | $18,088 | 2025 | |
| #114 | Indonesia | $17,660 | 2025 | |
| #115 | Sri Lanka | $17,065 | 2025 | |
| #116 | Ecuador | $16,757 | 2025 | |
| #117 | Libya | $16,521 | 2025 | |
| #118 | Fiji | $16,338 | 2025 | |
| #119 | Equatorial Guinea | $16,133 | 2025 | |
| #120 | South Africa | $15,906 | 2025 | |
| #121 | Tunisia | $15,233 | 2025 | |
| #122 | Guatemala | $15,197 | 2025 | |
| #123 | Belize | $14,966 | 2025 | |
| #124 | Iraq | $14,267 | 2025 | |
| #125 | Nauru | $14,200 | 2025 | |
| #126 | El Salvador | $14,101 | 2025 | |
| #127 | Uzbekistan | $13,601 | 2025 | |
| #128 | Jamaica | $13,291 | 2025 | |
| #129 | Bolivia | $12,873 | 2025 | |
| #130 | Jordan | $12,632 | 2025 | |
| #131 | Philippines | $12,577 | 2025 | |
| #132 | Eswatini | $12,529 | 2025 | |
| #133 | Cape Verde | $12,165 | 2025 | |
| #134 | Namibia | $11,986 | 2025 | |
| #135 | Lebanon | $11,917 | 2024 | |
| #136 | India | $11,748 | 2025 | |
| #137 | Morocco | $11,112 | 2025 | |
| #138 | Laos | $10,383 | 2025 | |
| #139 | Angola | $10,251 | 2025 | |
| #140 | Bangladesh | $10,154 | 2025 | |
| #141 | Nigeria | $9,532 | 2025 | |
| #142 | Samoa | $9,319 | 2025 | |
| #143 | Nicaragua | $9,284 | 2025 | |
| #144 | Kyrgyzstan | $9,220 | 2025 | |
| #145 | Marshall Islands | $8,964 | 2025 | |
| #146 | Tonga | $8,675 | 2025 | |
| #147 | Ghana | $8,610 | 2025 | |
| #148 | Cambodia | $8,543 | 2025 | |
| #149 | Djibouti | $8,452 | 2025 | |
| #150 | Ivory Coast | $8,209 | 2025 | |
| #151 | Honduras | $7,871 | 2025 | |
| #152 | Mauritania | $7,676 | 2025 | |
| #153 | Republic of the Congo | $7,248 | 2025 | |
| #154 | Kenya | $7,016 | 2025 | |
| #155 | Tuvalu | $6,759 | 2025 | |
| #156 | Pakistan | $6,573 | 2025 | |
| #157 | Zimbabwe | $6,470 | 2025 | |
| #158 | São Tomé and Príncipe | $6,388 | 2025 | |
| #159 | Nepal | $6,175 | 2025 | |
| #160 | Myanmar | $6,012 | 2025 | |
| #161 | Tajikistan | $5,923 | 2025 | |
| #162 | Cameroon | $5,788 | 2025 | |
| #163 | Senegal | $5,463 | 2025 | |
| #164 | Papua New Guinea | $5,215 | 2025 | |
| #165 | Palestine | $5,000 | 2025 | |
| #166 | Guinea | $4,935 | 2025 | |
| #167 | Syria | $4,905 | 2022 | |
| #168 | Benin | $4,817 | 2025 | |
| #169 | Timor-Leste | $4,809 | 2025 | |
| #170 | Federated States of Micronesia | $4,604 | 2025 | |
| #171 | Vanuatu | $4,525 | 2025 | |
| #172 | Tanzania | $4,471 | 2025 | |
| #173 | Zambia | $4,379 | 2025 | |
| #174 | Comoros | $4,238 | 2025 | |
| #175 | Rwanda | $4,164 | 2025 | |
| #176 | Togo | $4,079 | 2025 | |
| #177 | Kiribati | $3,937 | 2025 | |
| #178 | Sierra Leone | $3,717 | 2025 | |
| #179 | The Gambia | $3,706 | 2025 | |
| #180 | Ethiopia | $3,622 | 2025 | |
| #181 | Mali | $3,503 | 2025 | |
| #182 | Uganda | $3,488 | 2025 | |
| #183 | Guinea-Bissau | $3,293 | 2025 | |
| #184 | Lesotho | $3,184 | 2025 | |
| #185 | Haiti | $3,134 | 2025 | |
| #186 | Burkina Faso | $3,072 | 2025 | |
| #187 | Chad | $2,903 | 2025 | |
| #188 | Solomon Islands | $2,788 | 2025 | |
| #189 | Afghanistan | $2,236 | 2024 | |
| #190 | Sudan | $2,192 | 2025 | |
| #191 | Niger | $2,177 | 2025 | |
| #192 | Liberia | $1,981 | 2025 | |
| #193 | Madagascar | $1,952 | 2025 | |
| #194 | Democratic Republic of the Congo | $1,920 | 2025 | |
| #195 | Malawi | $1,899 | 2025 | |
| #196 | Mozambique | $1,698 | 2025 | |
| #197 | Somalia | $1,643 | 2025 | |
| #198 | Central African Republic | $1,314 | 2025 | |
| #199 | Burundi | $1,248 | 2025 | |
| — | American Samoa | — | — | |
| — | British Virgin Islands | — | — | |
| — | Cuba | — | — | |
| — | Eritrea | — | — | |
| — | French Polynesia | — | — | |
| — | Gibraltar | — | — | |
| — | Guam | — | — | |
| — | Isle of Man | — | — | |
| — | North Korea | — | — | |
| — | Liechtenstein | — | — | |
| — | Monaco | — | — | |
| — | New Caledonia | — | — | |
| — | Northern Mariana Islands | — | — | |
| — | South Sudan | — | — | |
| — | Saint-Martin | — | — | |
| — | Venezuela | — | — | |
| — | Yemen | — | — |
Source: World Bank, World Development Indicators (CC BY 4.0)