Renewable water available per person
m³ per person · showing the worst first
183 of 216 countries report a figure for renewable water available per person
World average: 14,125
| Rank | Country | Value | Year | |
|---|---|---|---|---|
| #183 | Kuwait | 0 | 2022 | |
| #182 | Bahrain | 3 | 2022 | |
| #181 | Egypt | 9 | 2022 | |
| #180 | United Arab Emirates | 15 | 2022 | |
| #179 | Qatar | 21 | 2022 | |
| #178 | Yemen | 55 | 2022 | |
| #177 | Maldives | 57 | 2022 | |
| #176 | Jordan | 61 | 2022 | |
| #175 | Saudi Arabia | 75 | 2022 | |
| #174 | Israel | 80 | 2021 | |
| #173 | Sudan | 81 | 2022 | |
| #172 | Mauritania | 82 | 2022 | |
| #171 | Malta | 95 | 2022 | |
| #170 | Libya | 97 | 2022 | |
| #169 | Singapore | 106 | 2022 | |
| #168 | Niger | 138 | 2022 | |
| #167 | Palestine | 165 | 2021 | |
| #166 | Turkmenistan | 194 | 2022 | |
| #165 | Pakistan | 226 | 2022 | |
| #164 | Algeria | 247 | 2022 | |
| #163 | Djibouti | 264 | 2022 | |
| #162 | Barbados | 283 | 2022 | |
| #161 | Oman | 296 | 2022 | |
| #160 | Syria | 318 | 2022 | |
| #159 | Somalia | 337 | 2022 | |
| #158 | Tunisia | 346 | 2022 | |
| #157 | Kenya | 382 | 2022 | |
| #156 | Uzbekistan | 468 | 2022 | |
| #155 | Saint Kitts and Nevis | 514 | 2022 | |
| #154 | Burkina Faso | 555 | 2022 | |
| #153 | Antigua and Barbuda | 560 | 2022 | |
| #152 | Cape Verde | 577 | 2022 | |
| #151 | Cyprus | 586 | 2022 | |
| #150 | Bangladesh | 620 | 2022 | |
| #149 | Kingdom of the Netherlands | 621 | 2022 | |
| #148 | Hungary | 625 | 2022 | |
| #147 | Moldova | 641 | 2022 | |
| #146 | Rwanda | 696 | 2022 | |
| #145 | South Africa | 718 | 2022 | |
| #144 | Benin | 749 | 2022 | |
| #143 | Burundi | 755 | 2022 | |
| #142 | Zimbabwe | 763 | 2022 | |
| #141 | Morocco | 777 | 2022 | |
| #140 | Malawi | 785 | 2022 | |
| #139 | Iraq | 799 | 2022 | |
| #138 | Azerbaijan | 800 | 2022 | |
| #137 | Chad | 813 | 2022 | |
| #136 | Eritrea | 821 | 2022 | |
| #135 | Uganda | 824 | 2022 | |
| #134 | Lebanon | 836 | 2022 | |
| #133 | Nauru | 847 | 2022 | |
| #132 | Ghana | 914 | 2022 | |
| #131 | Ethiopia | 973 | 2022 | |
| #130 | Saint Vincent and the Grenadines | 980 | 2022 | |
| #129 | Botswana | 984 | 2022 | |
| #128 | Nigeria | 990 | 2022 | |
| #127 | India | 1,014 | 2022 | |
| #126 | Denmark | 1,016 | 2022 | |
| #125 | Belgium | 1,027 | 2022 | |
| #124 | Haiti | 1,131 | 2022 | |
| #123 | The Gambia | 1,138 | 2022 | |
| #122 | Afghanistan | 1,162 | 2022 | |
| #121 | Czech Republic | 1,232 | 2022 | |
| #120 | South Korea | 1,255 | 2022 | |
| #119 | Serbia | 1,261 | 2022 | |
| #118 | Germany | 1,286 | 2022 | |
| #117 | Tanzania | 1,298 | 2022 | |
| #116 | Ukraine | 1,342 | 2022 | |
| #115 | Togo | 1,425 | 2022 | |
| #114 | Iran | 1,435 | 2022 | |
| #113 | Comoros | 1,439 | 2022 | |
| #112 | Poland | 1,456 | 2022 | |
| #111 | Senegal | 1,462 | 2022 | |
| #110 | Luxembourg | 1,531 | 2022 | |
| #109 | Saint Lucia | 1,678 | 2022 | |
| #108 | Grenada | 1,711 | 2022 | |
| #107 | The Bahamas | 1,761 | 2022 | |
| #106 | People's Republic of China | 1,992 | 2022 | |
| #105 | Dominican Republic | 2,092 | 2022 | |
| #104 | Namibia | 2,132 | 2022 | |
| #103 | United Kingdom | 2,144 | 2022 | |
| #102 | Eswatini | 2,166 | 2022 | |
| #101 | Mauritius | 2,179 | 2022 | |
| #100 | Puerto Rico | 2,205 | 2022 | |
| #99 | Romania | 2,225 | 2022 | |
| #98 | Lesotho | 2,288 | 2022 | |
| #97 | Armenia | 2,310 | 2022 | |
| #96 | Slovakia | 2,320 | 2022 | |
| #95 | Spain | 2,327 | 2022 | |
| #94 | South Sudan | 2,359 | 2022 | |
| #93 | Sri Lanka | 2,380 | 2022 | |
| #92 | El Salvador | 2,489 | 2022 | |
| #91 | Ivory Coast | 2,528 | 2022 | |
| #90 | North Korea | 2,545 | 2022 | |
| #89 | Mali | 2,600 | 2022 | |
| #88 | Turkey | 2,671 | 2022 | |
| #87 | Trinidad and Tobago | 2,812 | 2022 | |
| #86 | France | 2,933 | 2022 | |
| #85 | North Macedonia | 2,948 | 2022 | |
| #84 | Dominica | 2,993 | 2022 | |
| #83 | Mozambique | 3,071 | 2022 | |
| #82 | Italy | 3,093 | 2022 | |
| #81 | Thailand | 3,130 | 2022 | |
| #80 | Mexico | 3,180 | 2022 | |
| #79 | Kazakhstan | 3,212 | 2022 | |
| #78 | Bulgaria | 3,248 | 2022 | |
| #77 | Japan | 3,437 | 2022 | |
| #76 | Cuba | 3,447 | 2022 | |
| #75 | Vietnam | 3,606 | 2022 | |
| #74 | Portugal | 3,642 | 2022 | |
| #73 | Belarus | 3,684 | 2022 | |
| #72 | Jamaica | 3,812 | 2022 | |
| #71 | Andorra | 3,960 | 2022 | |
| #70 | Zambia | 3,980 | 2022 | |
| #69 | Angola | 4,153 | 2022 | |
| #68 | Philippines | 4,203 | 2022 | |
| #67 | Switzerland | 4,603 | 2022 | |
| #66 | Lithuania | 5,460 | 2022 | |
| #65 | Greece | 5,557 | 2022 | |
| #64 | Timor-Leste | 5,999 | 2022 | |
| #63 | Austria | 6,083 | 2022 | |
| #62 | Guatemala | 6,118 | 2022 | |
| #61 | Tajikistan | 6,232 | 2022 | |
| #60 | Argentina | 6,431 | 2022 | |
| #59 | Nepal | 6,670 | 2022 | |
| #58 | Cambodia | 7,011 | 2022 | |
| #57 | Kyrgyzstan | 7,015 | 2022 | |
| #56 | Indonesia | 7,240 | 2022 | |
| #55 | Guinea-Bissau | 7,599 | 2022 | |
| #54 | United States | 8,437 | 2022 | |
| #53 | Honduras | 8,664 | 2022 | |
| #52 | Democratic Republic of the Congo | 8,789 | 2022 | |
| #51 | Slovenia | 8,840 | 2022 | |
| #50 | Latvia | 9,014 | 2022 | |
| #49 | Ireland | 9,400 | 2022 | |
| #48 | Estonia | 9,423 | 2022 | |
| #47 | São Tomé and Príncipe | 9,633 | 2022 | |
| #46 | Croatia | 9,778 | 2022 | |
| #45 | Cameroon | 9,880 | 2022 | |
| #44 | Mongolia | 10,135 | 2022 | |
| #43 | Albania | 10,972 | 2022 | |
| #42 | Madagascar | 11,072 | 2022 | |
| #41 | Bosnia and Herzegovina | 11,077 | 2022 | |
| #40 | Equatorial Guinea | 14,416 | 2022 | |
| #39 | Georgia | 15,658 | 2022 | |
| #38 | Guinea | 16,080 | 2022 | |
| #37 | Sweden | 16,306 | 2022 | |
| #36 | Malaysia | 16,717 | 2022 | |
| #35 | Paraguay | 17,307 | 2022 | |
| #34 | Myanmar | 18,654 | 2022 | |
| #33 | Brunei | 18,666 | 2022 | |
| #32 | Australia | 18,909 | 2022 | |
| #31 | Finland | 19,258 | 2022 | |
| #30 | Sierra Leone | 19,331 | 2022 | |
| #29 | Costa Rica | 22,236 | 2022 | |
| #28 | Nicaragua | 23,209 | 2022 | |
| #27 | Ecuador | 24,821 | 2022 | |
| #26 | Bolivia | 25,130 | 2022 | |
| #25 | Laos | 25,188 | 2022 | |
| #24 | Brazil | 26,918 | 2022 | |
| #23 | Uruguay | 27,190 | 2022 | |
| #22 | Central African Republic | 27,658 | 2022 | |
| #21 | Venezuela | 28,533 | 2022 | |
| #20 | Russia | 29,895 | 2022 | |
| #19 | Panama | 31,040 | 2022 | |
| #18 | Fiji | 31,052 | 2022 | |
| #17 | Vanuatu | 31,944 | 2022 | |
| #16 | Republic of the Congo | 36,785 | 2022 | |
| #15 | Liberia | 37,221 | 2022 | |
| #14 | Belize | 37,891 | 2022 | |
| #13 | Colombia | 41,459 | 2022 | |
| #12 | Chile | 45,262 | 2022 | |
| #11 | Peru | 49,021 | 2022 | |
| #10 | Solomon Islands | 57,229 | 2022 | |
| #9 | New Zealand | 64,349 | 2022 | |
| #8 | Gabon | 67,469 | 2022 | |
| #7 | Norway | 70,000 | 2022 | |
| #6 | Canada | 73,170 | 2022 | |
| #5 | Papua New Guinea | 78,505 | 2022 | |
| #4 | Bhutan | 99,883 | 2022 | |
| #3 | Suriname | 158,867 | 2022 | |
| #2 | Guyana | 293,317 | 2022 | |
| #1 | Iceland | 445,023 | 2022 | |
| — | American Samoa | — | — | |
| — | Aruba | — | — | |
| — | Bermuda | — | — | |
| — | British Virgin Islands | — | — | |
| — | Cayman Islands | — | — | |
| — | Curaçao | — | — | |
| — | Faroe Islands | — | — | |
| — | French Polynesia | — | — | |
| — | Gibraltar | — | — | |
| — | Greenland | — | — | |
| — | Guam | — | — | |
| — | Hong Kong | — | — | |
| — | Isle of Man | — | — | |
| — | Kiribati | — | — | |
| — | Kosovo | — | — | |
| — | Liechtenstein | — | — | |
| — | Macau | — | — | |
| — | Marshall Islands | — | — | |
| — | Federated States of Micronesia | — | — | |
| — | Monaco | — | — | |
| — | Montenegro | — | — | |
| — | New Caledonia | — | — | |
| — | Northern Mariana Islands | — | — | |
| — | Palau | — | — | |
| — | Samoa | — | — | |
| — | San Marino | — | — | |
| — | Seychelles | — | — | |
| — | Sint Maarten | — | — | |
| — | Saint-Martin | — | — | |
| — | Tonga | — | — | |
| — | Turks and Caicos Islands | — | — | |
| — | Tuvalu | — | — | |
| — | United States Virgin Islands | — | — |
Source: World Bank, World Development Indicators (CC BY 4.0)