Access to electricity
% of population · higher ranks first
214 of 216 countries report a figure for access to electricity
World average: 88.7%
| Rank | Country | Value | Year | |
|---|---|---|---|---|
| #1 | Albania | 100.0% | 2024 | |
| #2 | Algeria | 100.0% | 2024 | |
| #3 | Andorra | 100.0% | 2024 | |
| #4 | Antigua and Barbuda | 100.0% | 2024 | |
| #5 | Armenia | 100.0% | 2024 | |
| #6 | Aruba | 100.0% | 2024 | |
| #7 | Australia | 100.0% | 2024 | |
| #8 | Austria | 100.0% | 2024 | |
| #9 | Azerbaijan | 100.0% | 2024 | |
| #10 | The Bahamas | 100.0% | 2024 | |
| #11 | Bahrain | 100.0% | 2024 | |
| #12 | Barbados | 100.0% | 2024 | |
| #13 | Belarus | 100.0% | 2024 | |
| #14 | Belgium | 100.0% | 2024 | |
| #15 | Bermuda | 100.0% | 2024 | |
| #16 | Bhutan | 100.0% | 2024 | |
| #17 | Bosnia and Herzegovina | 100.0% | 2024 | |
| #18 | British Virgin Islands | 100.0% | 2024 | |
| #19 | Brunei | 100.0% | 2024 | |
| #20 | Bulgaria | 100.0% | 2024 | |
| #21 | Canada | 100.0% | 2024 | |
| #22 | Cayman Islands | 100.0% | 2024 | |
| #23 | People's Republic of China | 100.0% | 2024 | |
| #24 | Croatia | 100.0% | 2024 | |
| #25 | Cuba | 100.0% | 2024 | |
| #26 | Curaçao | 100.0% | 2024 | |
| #27 | Cyprus | 100.0% | 2024 | |
| #28 | Czech Republic | 100.0% | 2024 | |
| #29 | Denmark | 100.0% | 2024 | |
| #30 | Dominica | 100.0% | 2024 | |
| #31 | Egypt | 100.0% | 2024 | |
| #32 | Estonia | 100.0% | 2024 | |
| #33 | Faroe Islands | 100.0% | 2024 | |
| #34 | Finland | 100.0% | 2024 | |
| #35 | France | 100.0% | 2024 | |
| #36 | French Polynesia | 100.0% | 2024 | |
| #37 | Georgia | 100.0% | 2024 | |
| #38 | Germany | 100.0% | 2024 | |
| #39 | Gibraltar | 100.0% | 2024 | |
| #40 | Greece | 100.0% | 2024 | |
| #41 | Greenland | 100.0% | 2024 | |
| #42 | Guam | 100.0% | 2024 | |
| #43 | Hong Kong | 100.0% | 2024 | |
| #44 | Hungary | 100.0% | 2024 | |
| #45 | Iceland | 100.0% | 2024 | |
| #46 | Iran | 100.0% | 2024 | |
| #47 | Iraq | 100.0% | 2024 | |
| #48 | Ireland | 100.0% | 2024 | |
| #49 | Isle of Man | 100.0% | 2024 | |
| #50 | Israel | 100.0% | 2024 | |
| #51 | Italy | 100.0% | 2024 | |
| #52 | Japan | 100.0% | 2024 | |
| #53 | Jordan | 100.0% | 2024 | |
| #54 | Kazakhstan | 100.0% | 2024 | |
| #55 | South Korea | 100.0% | 2024 | |
| #56 | Kuwait | 100.0% | 2024 | |
| #57 | Kyrgyzstan | 100.0% | 2024 | |
| #58 | Latvia | 100.0% | 2024 | |
| #59 | Lebanon | 100.0% | 2024 | |
| #60 | Liechtenstein | 100.0% | 2024 | |
| #61 | Lithuania | 100.0% | 2024 | |
| #62 | Luxembourg | 100.0% | 2024 | |
| #63 | Macau | 100.0% | 2024 | |
| #64 | Malaysia | 100.0% | 2024 | |
| #65 | Maldives | 100.0% | 2024 | |
| #66 | Malta | 100.0% | 2024 | |
| #67 | Mauritius | 100.0% | 2024 | |
| #68 | Moldova | 100.0% | 2024 | |
| #69 | Monaco | 100.0% | 2024 | |
| #70 | Montenegro | 100.0% | 2024 | |
| #71 | Morocco | 100.0% | 2024 | |
| #72 | Nauru | 100.0% | 2024 | |
| #73 | Kingdom of the Netherlands | 100.0% | 2024 | |
| #74 | New Caledonia | 100.0% | 2024 | |
| #75 | New Zealand | 100.0% | 2024 | |
| #76 | North Macedonia | 100.0% | 2024 | |
| #77 | Northern Mariana Islands | 100.0% | 2024 | |
| #78 | Norway | 100.0% | 2024 | |
| #79 | Oman | 100.0% | 2024 | |
| #80 | Palau | 100.0% | 2024 | |
| #81 | Poland | 100.0% | 2024 | |
| #82 | Portugal | 100.0% | 2024 | |
| #83 | Puerto Rico | 100.0% | 2024 | |
| #84 | Qatar | 100.0% | 2024 | |
| #85 | Romania | 100.0% | 2024 | |
| #86 | Russia | 100.0% | 2024 | |
| #87 | Samoa | 100.0% | 2024 | |
| #88 | San Marino | 100.0% | 2024 | |
| #89 | Saudi Arabia | 100.0% | 2024 | |
| #90 | Serbia | 100.0% | 2024 | |
| #91 | Seychelles | 100.0% | 2024 | |
| #92 | Singapore | 100.0% | 2024 | |
| #93 | Sint Maarten | 100.0% | 2024 | |
| #94 | Slovakia | 100.0% | 2024 | |
| #95 | Slovenia | 100.0% | 2024 | |
| #96 | Spain | 100.0% | 2024 | |
| #97 | Sri Lanka | 100.0% | 2024 | |
| #98 | Saint Kitts and Nevis | 100.0% | 2024 | |
| #99 | Saint Lucia | 100.0% | 2024 | |
| #100 | Saint-Martin | 100.0% | 2024 | |
| #101 | Saint Vincent and the Grenadines | 100.0% | 2024 | |
| #102 | Sweden | 100.0% | 2024 | |
| #103 | Switzerland | 100.0% | 2024 | |
| #104 | Thailand | 100.0% | 2024 | |
| #105 | Tonga | 100.0% | 2024 | |
| #106 | Trinidad and Tobago | 100.0% | 2024 | |
| #107 | Tunisia | 100.0% | 2024 | |
| #108 | Turkey | 100.0% | 2024 | |
| #109 | Turkmenistan | 100.0% | 2024 | |
| #110 | Turks and Caicos Islands | 100.0% | 2024 | |
| #111 | Tuvalu | 100.0% | 2024 | |
| #112 | Ukraine | 100.0% | 2024 | |
| #113 | United Arab Emirates | 100.0% | 2024 | |
| #114 | United Kingdom | 100.0% | 2024 | |
| #115 | United States | 100.0% | 2024 | |
| #116 | Uruguay | 100.0% | 2024 | |
| #117 | Uzbekistan | 100.0% | 2024 | |
| #118 | Venezuela | 100.0% | 2024 | |
| #119 | Vietnam | 100.0% | 2024 | |
| #120 | United States Virgin Islands | 100.0% | 2024 | |
| #121 | Palestine | 100.0% | 2024 | |
| #122 | India | 99.9% | 2024 | |
| #123 | Indonesia | 99.9% | 2024 | |
| #124 | Tajikistan | 99.9% | 2024 | |
| #125 | Brazil | 99.8% | 2024 | |
| #126 | Costa Rica | 99.8% | 2024 | |
| #127 | Mexico | 99.8% | 2024 | |
| #128 | Paraguay | 99.8% | 2024 | |
| #129 | Belize | 99.6% | 2024 | |
| #130 | Bangladesh | 99.5% | 2024 | |
| #131 | Dominican Republic | 99.5% | 2024 | |
| #132 | Cambodia | 99.2% | 2024 | |
| #133 | Mongolia | 99.1% | 2024 | |
| #134 | Chile | 99.0% | 2024 | |
| #135 | Suriname | 99.0% | 2024 | |
| #136 | Colombia | 98.9% | 2024 | |
| #137 | El Salvador | 98.7% | 2024 | |
| #138 | Ecuador | 98.5% | 2024 | |
| #139 | Argentina | 98.4% | 2024 | |
| #140 | Cape Verde | 98.4% | 2024 | |
| #141 | Nepal | 97.9% | 2024 | |
| #142 | Jamaica | 97.7% | 2024 | |
| #143 | Kiribati | 97.7% | 2024 | |
| #144 | Marshall Islands | 97.2% | 2024 | |
| #145 | Bolivia | 96.6% | 2024 | |
| #146 | Laos | 96.5% | 2024 | |
| #147 | Peru | 96.5% | 2024 | |
| #148 | Panama | 96.0% | 2024 | |
| #149 | Fiji | 95.9% | 2024 | |
| #150 | Pakistan | 95.7% | 2024 | |
| #151 | Grenada | 95.6% | 2024 | |
| #152 | Honduras | 95.5% | 2024 | |
| #153 | Gabon | 95.1% | 2024 | |
| #154 | Philippines | 94.8% | 2024 | |
| #155 | Timor-Leste | 94.3% | 2024 | |
| #156 | Guyana | 93.0% | 2024 | |
| #157 | Ghana | 91.9% | 2024 | |
| #158 | Comoros | 91.7% | 2024 | |
| #159 | Guatemala | 90.9% | 2024 | |
| #160 | South Africa | 90.2% | 2024 | |
| #161 | Eswatini | 89.3% | 2024 | |
| #162 | Syria | 89.3% | 2024 | |
| #163 | Federated States of Micronesia | 88.9% | 2024 | |
| #164 | Nicaragua | 88.7% | 2024 | |
| #165 | Afghanistan | 87.8% | 2024 | |
| #166 | Yemen | 86.3% | 2024 | |
| #167 | Senegal | 82.9% | 2024 | |
| #168 | Solomon Islands | 81.5% | 2024 | |
| #169 | Myanmar | 80.4% | 2024 | |
| #170 | Botswana | 80.2% | 2024 | |
| #171 | São Tomé and Príncipe | 77.7% | 2024 | |
| #172 | Libya | 77.4% | 2024 | |
| #173 | Kenya | 77.0% | 2024 | |
| #174 | Ivory Coast | 72.9% | 2024 | |
| #175 | Cameroon | 72.0% | 2024 | |
| #176 | Rwanda | 72.0% | 2024 | |
| #177 | Djibouti | 69.2% | 2024 | |
| #178 | The Gambia | 69.0% | 2024 | |
| #179 | Sudan | 66.0% | 2024 | |
| #180 | Vanuatu | 65.5% | 2024 | |
| #181 | Equatorial Guinea | 65.1% | 2024 | |
| #182 | Nigeria | 62.5% | 2024 | |
| #183 | Zimbabwe | 62.0% | 2024 | |
| #184 | North Korea | 61.4% | 2024 | |
| #185 | Togo | 61.1% | 2024 | |
| #186 | Lesotho | 60.6% | 2024 | |
| #187 | Namibia | 59.3% | 2024 | |
| #188 | Benin | 59.0% | 2024 | |
| #189 | Ethiopia | 56.6% | 2024 | |
| #190 | Angola | 55.5% | 2024 | |
| #191 | Eritrea | 55.3% | 2024 | |
| #192 | Uganda | 55.3% | 2024 | |
| #193 | Somalia | 54.4% | 2024 | |
| #194 | Haiti | 53.9% | 2024 | |
| #195 | Guinea | 53.8% | 2024 | |
| #196 | Zambia | 53.6% | 2024 | |
| #197 | Republic of the Congo | 53.0% | 2024 | |
| #198 | Tanzania | 52.4% | 2024 | |
| #199 | Mauritania | 52.2% | 2024 | |
| #200 | Mali | 49.5% | 2024 | |
| #201 | Guinea-Bissau | 43.7% | 2024 | |
| #202 | Papua New Guinea | 43.3% | 2024 | |
| #203 | Madagascar | 42.5% | 2024 | |
| #204 | Sierra Leone | 39.2% | 2024 | |
| #205 | Mozambique | 36.9% | 2024 | |
| #206 | Liberia | 34.9% | 2024 | |
| #207 | Burkina Faso | 34.0% | 2024 | |
| #208 | Democratic Republic of the Congo | 22.5% | 2024 | |
| #209 | Niger | 21.3% | 2024 | |
| #210 | Burundi | 20.1% | 2024 | |
| #211 | Central African Republic | 18.2% | 2024 | |
| #212 | Malawi | 15.6% | 2024 | |
| #213 | Chad | 13.4% | 2024 | |
| #214 | South Sudan | 5.4% | 2024 | |
| — | American Samoa | — | — | |
| — | Kosovo | — | — |
Source: World Bank, World Development Indicators (CC BY 4.0)